Pathway Analysis using Logistic Regression
Browse Concepts
| Concept Name | Gene List Download |
| 90S preribosome | hsa mmu rno |
| A band | hsa mmu rno |
| acrosomal membrane | hsa mmu rno |
| acrosomal vesicle | hsa mmu rno |
| actin cytoskeleton | hsa mmu rno |
| actin filament | hsa mmu rno |
| actin filament bundle | hsa mmu rno |
| actomyosin | hsa mmu rno |
| adherens junction | hsa mmu rno |
| aggresome | hsa mmu rno |
| alpha DNA polymerase:primase complex | hsa mmu rno |
| AMP-activated protein kinase complex | hsa mmu rno |
| anaphase-promoting complex | hsa mmu rno |
| anchored to membrane | hsa mmu rno |
| anchored to plasma membrane | hsa mmu rno |
| anchoring collagen | hsa mmu rno |
| anchoring junction | hsa mmu rno |
| AP-1 adaptor complex | hsa mmu rno |
| AP-2 adaptor complex | hsa mmu rno |
| AP-type membrane coat adaptor complex | hsa mmu rno |
| apical cortex | hsa mmu rno |
| apical junction complex | hsa mmu rno |
| apical part of cell | hsa mmu rno |
| apical plasma membrane | hsa mmu rno |
| apicolateral plasma membrane | hsa mmu rno |
| Arp2/3 protein complex | hsa mmu rno |
| asymmetric synapse | hsa mmu rno |
| ATP-binding cassette (ABC) transporter complex | hsa mmu rno |
| autophagic vacuole | hsa mmu rno |
| autophagic vacuole membrane | hsa mmu rno |
| Axin-APC-beta-catenin-GSK3B complex | hsa mmu rno |
| axolemma | hsa mmu rno |
| axon | hsa mmu rno |
| axon part | hsa mmu rno |
| axon terminus | hsa mmu rno |
| axonemal dynein complex | hsa mmu rno |
| axoneme | hsa mmu rno |
| axoneme part | hsa mmu rno |
| azurophil granule | hsa mmu rno |
| basal lamina | hsa mmu rno |
| basal part of cell | hsa mmu rno |
| basal plasma membrane | hsa mmu rno |
| basement membrane | hsa mmu rno |
| basolateral plasma membrane | hsa mmu rno |
| BBSome | hsa mmu rno |
| beta-catenin destruction complex | hsa mmu rno |
| BRCA1-A complex | hsa mmu rno |
| brush border | hsa mmu rno |
| brush border membrane | hsa mmu rno |
| Cajal body | hsa mmu rno |
| calcium channel complex | hsa mmu rno |
| cAMP-dependent protein kinase complex | hsa mmu rno |
| catenin complex | hsa mmu rno |
| cation channel complex | hsa mmu rno |
| caveola | hsa mmu rno |
| cell body | hsa mmu rno |
| cell cortex | hsa mmu rno |
| cell cortex part | hsa mmu rno |
| cell division site | hsa mmu rno |
| cell division site part | hsa mmu rno |
| cell envelope | hsa mmu rno |
| cell junction | hsa mmu rno |
| cell leading edge | hsa mmu rno |
| cell projection | hsa mmu rno |
| cell projection cytoplasm | hsa mmu rno |
| cell projection membrane | hsa mmu rno |
| cell projection part | hsa mmu rno |
| cell surface | hsa mmu rno |
| cell-cell adherens junction | hsa mmu rno |
| cell-cell contact zone | hsa mmu rno |
| cell-cell junction | hsa mmu rno |
| cell-substrate adherens junction | hsa mmu rno |
| cell-substrate junction | hsa mmu rno |
| centriolar satellite | hsa mmu rno |
| centriole | hsa mmu rno |
| centromeric heterochromatin | hsa mmu rno |
| centrosome | hsa mmu rno |
| chaperonin-containing T-complex | hsa mmu rno |
| chitosome | hsa mmu rno |
| chloride channel complex | hsa mmu rno |
| chromatin | hsa mmu rno |
| chromatin assembly complex | hsa mmu rno |
| chromatin remodeling complex | hsa mmu rno |
| chromatin silencing complex | hsa mmu rno |
| chromatoid body | hsa mmu rno |
| chromosomal part | hsa mmu rno |
| chromosome | hsa mmu rno |
| chromosome, centromeric region | hsa mmu rno |
| chromosome, telomeric region | hsa mmu rno |
| chylomicron | hsa mmu rno |
| ciliary rootlet | hsa mmu rno |
| cilium | hsa mmu rno |
| cilium axoneme | hsa mmu rno |
| cilium membrane | hsa mmu rno |
| cilium part | hsa mmu rno |
| cis-Golgi network | hsa mmu rno |
| clathrin adaptor complex | hsa mmu rno |
| clathrin coat | hsa mmu rno |
| clathrin coat of coated pit | hsa mmu rno |
| clathrin coat of endocytic vesicle | hsa mmu rno |
| clathrin coat of trans-Golgi network vesicle | hsa mmu rno |
| clathrin coated vesicle membrane | hsa mmu rno |
| clathrin vesicle coat | hsa mmu rno |
| clathrin-coated endocytic vesicle | hsa mmu rno |
| clathrin-coated endocytic vesicle membrane | hsa mmu rno |
| clathrin-coated vesicle | hsa mmu rno |
| cleavage furrow | hsa mmu rno |
| coated membrane | hsa mmu rno |
| coated pit | hsa mmu rno |
| coated vesicle | hsa mmu rno |
| coated vesicle membrane | hsa mmu rno |
| cohesin complex | hsa mmu rno |
| collagen | hsa mmu rno |
| collagen type IV | hsa mmu rno |
| condensed chromosome | hsa mmu rno |
| condensed chromosome kinetochore | hsa mmu rno |
| condensed chromosome, centromeric region | hsa mmu rno |
| condensed nuclear chromosome | hsa mmu rno |
| condensed nuclear chromosome, centromeric region | hsa mmu rno |
| condensin complex | hsa mmu rno |
| connexon complex | hsa mmu rno |
| contractile fiber | hsa mmu rno |
| contractile fiber part | hsa mmu rno |
| contractile ring | hsa mmu rno |
| COPI coated vesicle membrane | hsa mmu rno |
| COPI vesicle coat | hsa mmu rno |
| COPI-coated vesicle | hsa mmu rno |
| COPII vesicle coat | hsa mmu rno |
| cornified envelope | hsa mmu rno |
| cortical actin cytoskeleton | hsa mmu rno |
| cortical cytoskeleton | hsa mmu rno |
| costamere | hsa mmu rno |
| CRD-mediated mRNA stability complex | hsa mmu rno |
| Cul3-RING ubiquitin ligase complex | hsa mmu rno |
| CUL4 RING ubiquitin ligase complex | hsa mmu rno |
| Cul4A-RING ubiquitin ligase complex | hsa mmu rno |
| cullin-RING ubiquitin ligase complex | hsa mmu rno |
| cyclin-dependent protein kinase activating kinase holoenzyme complex | hsa mmu rno |
| cyclin-dependent protein kinase holoenzyme complex | hsa mmu rno |
| cytoplasmic dynein complex | hsa mmu rno |
| cytoplasmic membrane-bounded vesicle | hsa mmu rno |
| cytoplasmic membrane-bounded vesicle lumen | hsa mmu rno |
| cytoplasmic microtubule | hsa mmu rno |
| cytoplasmic mRNA processing body | hsa mmu rno |
| cytoplasmic ubiquitin ligase complex | hsa mmu rno |
| cytoplasmic vesicle | hsa mmu rno |
| cytoplasmic vesicle membrane | hsa mmu rno |
| cytoplasmic vesicle part | hsa mmu rno |
| cytoskeletal part | hsa mmu rno |
| cytosolic large ribosomal subunit | hsa mmu rno |
| cytosolic part | hsa mmu rno |
| cytosolic ribosome | hsa mmu rno |
| cytosolic small ribosomal subunit | hsa mmu rno |
| death-inducing signaling complex | hsa mmu rno |
| dendrite | hsa mmu rno |
| dendrite cytoplasm | hsa mmu rno |
| dendritic shaft | hsa mmu rno |
| dendritic spine | hsa mmu rno |
| desmosome | hsa mmu rno |
| DNA polymerase complex | hsa mmu rno |
| DNA replication factor A complex | hsa mmu rno |
| DNA replication factor C complex | hsa mmu rno |
| DNA-dependent protein kinase-DNA ligase 4 complex | hsa mmu rno |
| DNA-directed RNA polymerase complex | hsa mmu rno |
| DNA-directed RNA polymerase II, core complex | hsa mmu rno |
| DNA-directed RNA polymerase II, holoenzyme | hsa mmu rno |
| DNA-directed RNA polymerase III complex | hsa mmu rno |
| dynactin complex | hsa mmu rno |
| dynein complex | hsa mmu rno |
| dystroglycan complex | hsa mmu rno |
| dystrophin-associated glycoprotein complex | hsa mmu rno |
| early endosome | hsa mmu rno |
| early endosome membrane | hsa mmu rno |
| endocytic vesicle | hsa mmu rno |
| endocytic vesicle membrane | hsa mmu rno |
| endoplasmic reticulum lumen | hsa mmu rno |
| endoplasmic reticulum membrane | hsa mmu rno |
| endoplasmic reticulum part | hsa mmu rno |
| endosomal part | hsa mmu rno |
| endosome | hsa mmu rno |
| endosome membrane | hsa mmu rno |
| envelope | hsa mmu rno |
| ER to Golgi transport vesicle | hsa mmu rno |
| ER to Golgi transport vesicle membrane | hsa mmu rno |
| ER-Golgi intermediate compartment | hsa mmu rno |
| ER-Golgi intermediate compartment membrane | hsa mmu rno |
| ESC/E(Z) complex | hsa mmu rno |
| euchromatin | hsa mmu rno |
| eukaryotic translation initiation factor 2B complex | hsa mmu rno |
| eukaryotic translation initiation factor 3 complex | hsa mmu rno |
| eukaryotic translation initiation factor 4F complex | hsa mmu rno |
| excitatory synapse | hsa mmu rno |
| exocyst | hsa mmu rno |
| exocytic vesicle | hsa mmu rno |
| exosome (RNase complex) | hsa mmu rno |
| external encapsulating structure | hsa mmu rno |
| external encapsulating structure part | hsa mmu rno |
| external side of plasma membrane | hsa mmu rno |
| extracellular matrix | hsa mmu rno |
| extracellular matrix part | hsa mmu rno |
| extracellular membrane-bounded organelle | hsa mmu rno |
| extracellular organelle | hsa mmu rno |
| extracellular region part | hsa mmu rno |
| extracellular space | hsa mmu rno |
| extrinsic to external side of plasma membrane | hsa mmu rno |
| extrinsic to internal side of plasma membrane | hsa mmu rno |
| extrinsic to membrane | hsa mmu rno |
| extrinsic to plasma membrane | hsa mmu rno |
| F-actin capping protein complex | hsa mmu rno |
| FACIT collagen | hsa mmu rno |
| fascia adherens | hsa mmu rno |
| FHF complex | hsa mmu rno |
| fibril | hsa mmu rno |
| fibrillar collagen | hsa mmu rno |
| fibrinogen complex | hsa mmu rno |
| filamentous actin | hsa mmu rno |
| filopodium | hsa mmu rno |
| filopodium membrane | hsa mmu rno |
| flagellar membrane | hsa mmu rno |
| flagellum | hsa mmu rno |
| flagellum part | hsa mmu rno |
| focal adhesion | hsa mmu rno |
| gamma-tubulin complex | hsa mmu rno |
| gamma-tubulin large complex | hsa mmu rno |
| gamma-tubulin ring complex | hsa mmu rno |
| gap junction | hsa mmu rno |
| germ cell nucleus | hsa mmu rno |
| germ plasm | hsa mmu rno |
| Golgi apparatus | hsa mmu rno |
| Golgi apparatus part | hsa mmu rno |
| Golgi cisterna | hsa mmu rno |
| Golgi cisterna membrane | hsa mmu rno |
| Golgi lumen | hsa mmu rno |
| Golgi membrane | hsa mmu rno |
| Golgi stack | hsa mmu rno |
| Golgi transport complex | hsa mmu rno |
| Golgi-associated vesicle | hsa mmu rno |
| Golgi-associated vesicle membrane | hsa mmu rno |
| GPI-anchor transamidase complex | hsa mmu rno |
| growth cone | hsa mmu rno |
| H3 histone acetyltransferase complex | hsa mmu rno |
| H4/H2A histone acetyltransferase complex | hsa mmu rno |
| HAUS complex | hsa mmu rno |
| hemidesmosome | hsa mmu rno |
| hemoglobin complex | hsa mmu rno |
| heterochromatin | hsa mmu rno |
| heterogeneous nuclear ribonucleoprotein complex | hsa mmu rno |
| heterotrimeric G-protein complex | hsa mmu rno |
| high-density lipoprotein particle | hsa mmu rno |
| histone acetyltransferase complex | hsa mmu rno |
| histone deacetylase complex | hsa mmu rno |
| histone methyltransferase complex | hsa mmu rno |
| histone pre-mRNA 3'end processing complex | hsa mmu rno |
| holo TFIIH complex | hsa mmu rno |
| HOPS complex | hsa mmu rno |
| I band | hsa mmu rno |
| I-kappaB/NF-kappaB complex | hsa mmu rno |
| IkappaB kinase complex | hsa mmu rno |
| immunological synapse | hsa mmu rno |
| inclusion body | hsa mmu rno |
| insoluble fraction | hsa mmu rno |
| integral to endoplasmic reticulum membrane | hsa mmu rno |
| integral to Golgi membrane | hsa mmu rno |
| integral to membrane of membrane fraction | hsa mmu rno |
| integral to mitochondrial membrane | hsa mmu rno |
| integral to mitochondrial outer membrane | hsa mmu rno |
| integral to organelle membrane | hsa mmu rno |
| integral to peroxisomal membrane | hsa mmu rno |
| integrator complex | hsa mmu rno |
| integrin complex | hsa mmu rno |
| intercalated disc | hsa mmu rno |
| intercellular canaliculus | hsa mmu rno |
| intermediate filament | hsa mmu rno |
| intermediate filament cytoskeleton | hsa mmu rno |
| internal side of plasma membrane | hsa mmu rno |
| interstitial matrix | hsa mmu rno |
| intrinsic to endoplasmic reticulum membrane | hsa mmu rno |
| intrinsic to external side of plasma membrane | hsa mmu rno |
| intrinsic to Golgi membrane | hsa mmu rno |
| intrinsic to mitochondrial inner membrane | hsa mmu rno |
| intrinsic to mitochondrial outer membrane | hsa mmu rno |
| intrinsic to organelle membrane | hsa mmu rno |
| intrinsic to peroxisomal membrane | hsa mmu rno |
| ion channel complex | hsa mmu rno |
| ionotropic glutamate receptor complex | hsa mmu rno |
| junctional sarcoplasmic reticulum membrane | hsa mmu rno |
| juxtaparanode region of axon | hsa mmu rno |
| keratin filament | hsa mmu rno |
| kinesin complex | hsa mmu rno |
| kinetochore | hsa mmu rno |
| kinetochore microtubule | hsa mmu rno |
| lamellipodium | hsa mmu rno |
| lamellipodium membrane | hsa mmu rno |
| lamin filament | hsa mmu rno |
| laminin complex | hsa mmu rno |
| laminin-1 complex | hsa mmu rno |
| large ribosomal subunit | hsa mmu rno |
| late endosome | hsa mmu rno |
| late endosome membrane | hsa mmu rno |
| lateral plasma membrane | hsa mmu rno |
| leading edge membrane | hsa mmu rno |
| lipid particle | hsa mmu rno |
| lipopolysaccharide receptor complex | hsa mmu rno |
| low-density lipoprotein particle | hsa mmu rno |
| lysosomal lumen | hsa mmu rno |
| lysosomal membrane | hsa mmu rno |
| lysosome | hsa mmu rno |
| lytic vacuole | hsa mmu rno |
| M band | hsa mmu rno |
| main axon | hsa mmu rno |
| male germ cell nucleus | hsa mmu rno |
| mediator complex | hsa mmu rno |
| melanosome | hsa mmu rno |
| melanosome membrane | hsa mmu rno |
| membrane attack complex | hsa mmu rno |
| membrane coat | hsa mmu rno |
| membrane fraction | hsa mmu rno |
| membrane raft | hsa mmu rno |
| membrane-bounded vesicle | hsa mmu rno |
| methyltransferase complex | hsa mmu rno |
| MHC class I protein complex | hsa mmu rno |
| MHC class II protein complex | hsa mmu rno |
| MHC protein complex | hsa mmu rno |
| microbody | hsa mmu rno |
| microbody lumen | hsa mmu rno |
| microbody membrane | hsa mmu rno |
| microbody part | hsa mmu rno |
| microfibril | hsa mmu rno |
| microsome | hsa mmu rno |
| microtubule | hsa mmu rno |
| microtubule associated complex | hsa mmu rno |
| microtubule basal body | hsa mmu rno |
| microtubule cytoskeleton | hsa mmu rno |
| microtubule organizing center | hsa mmu rno |
| microtubule organizing center attachment site | hsa mmu rno |
| microtubule organizing center part | hsa mmu rno |
| microtubule-based flagellum | hsa mmu rno |
| microtubule-based flagellum part | hsa mmu rno |
| microvillus | hsa mmu rno |
| microvillus membrane | hsa mmu rno |
| midbody | hsa mmu rno |
| mismatch repair complex | hsa mmu rno |
| mitochondrial envelope | hsa mmu rno |
| mitochondrial inner membrane | hsa mmu rno |
| mitochondrial inner membrane presequence translocase complex | hsa mmu rno |
| mitochondrial intermembrane space | hsa mmu rno |
| mitochondrial intermembrane space protein transporter complex | hsa mmu rno |
| mitochondrial large ribosomal subunit | hsa mmu rno |
| mitochondrial lumen | hsa mmu rno |
| mitochondrial matrix | hsa mmu rno |
| mitochondrial membrane | hsa mmu rno |
| mitochondrial membrane part | hsa mmu rno |
| mitochondrial nucleoid | hsa mmu rno |
| mitochondrial outer membrane | hsa mmu rno |
| mitochondrial outer membrane translocase complex | hsa mmu rno |
| mitochondrial part | hsa mmu rno |
| mitochondrial proton-transporting ATP synthase complex | hsa mmu rno |
| mitochondrial proton-transporting ATP synthase complex, catalytic core F(1) | hsa mmu rno |
| mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) | hsa mmu rno |
| mitochondrial respiratory chain | hsa mmu rno |
| mitochondrial respiratory chain complex I | hsa mmu rno |
| mitochondrial respiratory chain complex III | hsa mmu rno |
| mitochondrial ribosome | hsa mmu rno |
| mitochondrial small ribosomal subunit | hsa mmu rno |
| mitochondrial tricarboxylic acid cycle enzyme complex | hsa mmu rno |
| MLL1 complex | hsa mmu rno |
| MLL5-L complex | hsa mmu rno |
| motile primary cilium | hsa mmu rno |
| motile secondary cilium | hsa mmu rno |
| MOZ/MORF histone acetyltransferase complex | hsa mmu rno |
| Mre11 complex | hsa mmu rno |
| mRNA cap binding complex | hsa mmu rno |
| multimeric ribonuclease P complex | hsa mmu rno |
| multivesicular body | hsa mmu rno |
| multivesicular body membrane | hsa mmu rno |
| muscle myosin complex | hsa mmu rno |
| myelin sheath | hsa mmu rno |
| myofibril | hsa mmu rno |
| myosin complex | hsa mmu rno |
| myosin filament | hsa mmu rno |
| myosin II complex | hsa mmu rno |
| N-methyl-D-aspartate selective glutamate receptor complex | hsa mmu rno |
| NADH dehydrogenase complex | hsa mmu rno |
| NADPH oxidase complex | hsa mmu rno |
| nBAF complex | hsa mmu rno |
| neurofilament | hsa mmu rno |
| neurofilament cytoskeleton | hsa mmu rno |
| neuromuscular junction | hsa mmu rno |
| neuron projection | hsa mmu rno |
| neuron projection membrane | hsa mmu rno |
| neuron projection terminus | hsa mmu rno |
| neuron spine | hsa mmu rno |
| neuronal cell body | hsa mmu rno |
| nicotinic acetylcholine-gated receptor-channel complex | hsa mmu rno |
| node of Ranvier | hsa mmu rno |
| nonhomologous end joining complex | hsa mmu rno |
| nonmotile primary cilium | hsa mmu rno |
| npBAF complex | hsa mmu rno |
| NuA4 histone acetyltransferase complex | hsa mmu rno |
| nuclear body | hsa mmu rno |
| nuclear chromatin | hsa mmu rno |
| nuclear chromosome | hsa mmu rno |
| nuclear chromosome part | hsa mmu rno |
| nuclear chromosome, telomeric region | hsa mmu rno |
| nuclear DNA-directed RNA polymerase complex | hsa mmu rno |
| nuclear envelope | hsa mmu rno |
| nuclear envelope lumen | hsa mmu rno |
| nuclear heterochromatin | hsa mmu rno |
| nuclear inner membrane | hsa mmu rno |
| nuclear lamina | hsa mmu rno |
| nuclear matrix | hsa mmu rno |
| nuclear membrane | hsa mmu rno |
| nuclear membrane part | hsa mmu rno |
| nuclear membrane-endoplasmic reticulum network | hsa mmu rno |
| nuclear origin of replication recognition complex | hsa mmu rno |
| nuclear outer membrane | hsa mmu rno |
| nuclear periphery | hsa mmu rno |
| nuclear pore | hsa mmu rno |
| nuclear replication fork | hsa mmu rno |
| nuclear replisome | hsa mmu rno |
| nuclear speck | hsa mmu rno |
| nuclear telomere cap complex | hsa mmu rno |
| nuclear ubiquitin ligase complex | hsa mmu rno |
| nucleoid | hsa mmu rno |
| nucleolar part | hsa mmu rno |
| nucleolar ribonuclease P complex | hsa mmu rno |
| nucleolus | hsa mmu rno |
| nucleoplasm | hsa mmu rno |
| nucleoplasm part | hsa mmu rno |
| nucleosome | hsa mmu rno |
| nucleotide-excision repair complex | hsa mmu rno |
| Nup107-160 complex | hsa mmu rno |
| NuRD complex | hsa mmu rno |
| occluding junction | hsa mmu rno |
| oligosaccharyltransferase complex | hsa mmu rno |
| organellar large ribosomal subunit | hsa mmu rno |
| organellar ribosome | hsa mmu rno |
| organellar small ribosomal subunit | hsa mmu rno |
| organelle envelope | hsa mmu rno |
| organelle envelope lumen | hsa mmu rno |
| organelle inner membrane | hsa mmu rno |
| organelle outer membrane | hsa mmu rno |
| organelle subcompartment | hsa mmu rno |
| origin recognition complex | hsa mmu rno |
| outer kinetochore of condensed chromosome | hsa mmu rno |
| outer membrane | hsa mmu rno |
| outer membrane-bounded periplasmic space | hsa mmu rno |
| P granule | hsa mmu rno |
| palmitoyltransferase complex | hsa mmu rno |
| paraspeckles | hsa mmu rno |
| PCAF complex | hsa mmu rno |
| PcG protein complex | hsa mmu rno |
| pericentriolar material | hsa mmu rno |
| perikaryon | hsa mmu rno |
| perinuclear region of cytoplasm | hsa mmu rno |
| periplasmic space | hsa mmu rno |
| peroxisomal matrix | hsa mmu rno |
| peroxisomal membrane | hsa mmu rno |
| peroxisomal part | hsa mmu rno |
| peroxisome | hsa mmu rno |
| phagocytic vesicle | hsa mmu rno |
| phagocytic vesicle membrane | hsa mmu rno |
| phosphoinositide 3-kinase complex | hsa mmu rno |
| photoreceptor connecting cilium | hsa mmu rno |
| photoreceptor inner segment | hsa mmu rno |
| photoreceptor outer segment | hsa mmu rno |
| pigment granule | hsa mmu rno |
| plasma lipoprotein particle | hsa mmu rno |
| plasma membrane enriched fraction | hsa mmu rno |
| platelet alpha granule | hsa mmu rno |
| platelet alpha granule lumen | hsa mmu rno |
| platelet alpha granule membrane | hsa mmu rno |
| platelet dense granule | hsa mmu rno |
| platelet dense granule membrane | hsa mmu rno |
| platelet dense tubular network | hsa mmu rno |
| PML body | hsa mmu rno |
| podosome | hsa mmu rno |
| pole plasm | hsa mmu rno |
| polysome | hsa mmu rno |
| pore complex | hsa mmu rno |
| postsynaptic density | hsa mmu rno |
| postsynaptic membrane | hsa mmu rno |
| potassium channel complex | hsa mmu rno |
| pre-autophagosomal structure | hsa mmu rno |
| pre-autophagosomal structure membrane | hsa mmu rno |
| pre-snoRNP complex | hsa mmu rno |
| prefoldin complex | hsa mmu rno |
| preribosome | hsa mmu rno |
| presynaptic active zone | hsa mmu rno |
| presynaptic membrane | hsa mmu rno |
| primary lysosome | hsa mmu rno |
| pronucleus | hsa mmu rno |
| proteasome accessory complex | hsa mmu rno |
| proteasome complex | hsa mmu rno |
| proteasome core complex | hsa mmu rno |
| proteasome core complex, alpha-subunit complex | hsa mmu rno |
| proteasome regulatory particle | hsa mmu rno |
| protein phosphatase type 2A complex | hsa mmu rno |
| protein serine/threonine phosphatase complex | hsa mmu rno |
| protein-DNA complex | hsa mmu rno |
| protein-lipid complex | hsa mmu rno |
| proteinaceous extracellular matrix | hsa mmu rno |
| proton-transporting ATP synthase complex | hsa mmu rno |
| proton-transporting ATP synthase complex, catalytic core F(1) | hsa mmu rno |
| proton-transporting ATP synthase complex, coupling factor F(o) | hsa mmu rno |
| proton-transporting two-sector ATPase complex | hsa mmu rno |
| proton-transporting two-sector ATPase complex, catalytic domain | hsa mmu rno |
| proton-transporting two-sector ATPase complex, proton-transporting domain | hsa mmu rno |
| proton-transporting V-type ATPase complex | hsa mmu rno |
| proton-transporting V-type ATPase, V0 domain | hsa mmu rno |
| proton-transporting V-type ATPase, V1 domain | hsa mmu rno |
| pseudopodium | hsa mmu rno |
| receptor complex | hsa mmu rno |
| recycling endosome | hsa mmu rno |
| recycling endosome membrane | hsa mmu rno |
| replication fork | hsa mmu rno |
| replisome | hsa mmu rno |
| respiratory chain | hsa mmu rno |
| respiratory chain complex I | hsa mmu rno |
| respiratory chain complex III | hsa mmu rno |
| ribonuclease P complex | hsa mmu rno |
| ribonucleoprotein complex | hsa mmu rno |
| ribosomal subunit | hsa mmu rno |
| ribosome | hsa mmu rno |
| RNA cap binding complex | hsa mmu rno |
| RNA polymerase complex | hsa mmu rno |
| rough endoplasmic reticulum | hsa mmu rno |
| rough endoplasmic reticulum membrane | hsa mmu rno |
| ruffle | hsa mmu rno |
| ruffle membrane | hsa mmu rno |
| SAGA-type complex | hsa mmu rno |
| sarcoglycan complex | hsa mmu rno |
| sarcolemma | hsa mmu rno |
| sarcomere | hsa mmu rno |
| sarcoplasm | hsa mmu rno |
| sarcoplasmic reticulum | hsa mmu rno |
| sarcoplasmic reticulum lumen | hsa mmu rno |
| sarcoplasmic reticulum membrane | hsa mmu rno |
| SCF ubiquitin ligase complex | hsa mmu rno |
| secretory granule membrane | hsa mmu rno |
| septin complex | hsa mmu rno |
| septin cytoskeleton | hsa mmu rno |
| serine C-palmitoyltransferase complex | hsa mmu rno |
| sex chromatin | hsa mmu rno |
| sex chromosome | hsa mmu rno |
| sheet-forming collagen | hsa mmu rno |
| signal recognition particle | hsa mmu rno |
| signal recognition particle, endoplasmic reticulum targeting | hsa mmu rno |
| signalosome | hsa mmu rno |
| Sin3 complex | hsa mmu rno |
| Sin3-type complex | hsa mmu rno |
| site of polarized growth | hsa mmu rno |
| small nuclear ribonucleoprotein complex | hsa mmu rno |
| small nucleolar ribonucleoprotein complex | hsa mmu rno |
| small ribosomal subunit | hsa mmu rno |
| small-subunit processome | hsa mmu rno |
| smooth endoplasmic reticulum | hsa mmu rno |
| smooth endoplasmic reticulum membrane | hsa mmu rno |
| SNARE complex | hsa mmu rno |
| sodium channel complex | hsa mmu rno |
| sodium:potassium-exchanging ATPase complex | hsa mmu rno |
| soluble fraction | hsa mmu rno |
| specific granule | hsa mmu rno |
| spectrin | hsa mmu rno |
| spectrin-associated cytoskeleton | hsa mmu rno |
| spherical high-density lipoprotein particle | hsa mmu rno |
| spindle | hsa mmu rno |
| spindle microtubule | hsa mmu rno |
| spindle midzone | hsa mmu rno |
| spindle pole | hsa mmu rno |
| spindle pole centrosome | hsa mmu rno |
| spliceosomal complex | hsa mmu rno |
| STAGA complex | hsa mmu rno |
| stereocilium | hsa mmu rno |
| stereocilium bundle | hsa mmu rno |
| stored secretory granule | hsa mmu rno |
| stress fiber | hsa mmu rno |
| stress granule | hsa mmu rno |
| striated muscle thin filament | hsa mmu rno |
| subsynaptic reticulum | hsa mmu rno |
| SUN-KASH complex | hsa mmu rno |
| SWI/SNF complex | hsa mmu rno |
| SWI/SNF-type complex | hsa mmu rno |
| synapse | hsa mmu rno |
| synapse part | hsa mmu rno |
| synaptic vesicle | hsa mmu rno |
| synaptic vesicle membrane | hsa mmu rno |
| synaptonemal complex | hsa mmu rno |
| synaptosome | hsa mmu rno |
| T cell receptor complex | hsa mmu rno |
| T-tubule | hsa mmu rno |
| telomerase holoenzyme complex | hsa mmu rno |
| telomere cap complex | hsa mmu rno |
| terminal button | hsa mmu rno |
| THO complex | hsa mmu rno |
| THO complex part of transcription export complex | hsa mmu rno |
| tight junction | hsa mmu rno |
| trailing edge | hsa mmu rno |
| trans-Golgi network | hsa mmu rno |
| trans-Golgi network transport vesicle | hsa mmu rno |
| trans-Golgi network transport vesicle membrane | hsa mmu rno |
| transcription elongation factor complex | hsa mmu rno |
| transcription export complex | hsa mmu rno |
| transcription factor complex | hsa mmu rno |
| transcription factor TFIID complex | hsa mmu rno |
| transcription factor TFIIIC complex | hsa mmu rno |
| transcription factor TFTC complex | hsa mmu rno |
| transcriptional repressor complex | hsa mmu rno |
| transport vesicle | hsa mmu rno |
| transport vesicle membrane | hsa mmu rno |
| tricarboxylic acid cycle enzyme complex | hsa mmu rno |
| triglyceride-rich lipoprotein particle | hsa mmu rno |
| troponin complex | hsa mmu rno |
| U12-type spliceosomal complex | hsa mmu rno |
| U5 snRNP | hsa mmu rno |
| U7 snRNP | hsa mmu rno |
| ubiquitin ligase complex | hsa mmu rno |
| unconventional myosin complex | hsa mmu rno |
| uropod | hsa mmu rno |
| vacuolar lumen | hsa mmu rno |
| vacuolar membrane | hsa mmu rno |
| vacuolar part | hsa mmu rno |
| vacuolar proton-transporting V-type ATPase complex | hsa mmu rno |
| vacuole | hsa mmu rno |
| very-low-density lipoprotein particle | hsa mmu rno |
| vesicle | hsa mmu rno |
| vesicle coat | hsa mmu rno |
| vesicle lumen | hsa mmu rno |
| vesicle membrane | hsa mmu rno |
| vesicular fraction | hsa mmu rno |
| viral capsid | hsa mmu rno |
| virion | hsa mmu rno |
| virion part | hsa mmu rno |
| voltage-gated calcium channel complex | hsa mmu rno |
| voltage-gated potassium channel complex | hsa mmu rno |
| voltage-gated sodium channel complex | hsa mmu rno |
| WASH complex | hsa mmu rno |
| X chromosome | hsa mmu rno |
| XY body | hsa mmu rno |
| Z disc | hsa mmu rno |
| zonula adherens | hsa mmu rno |
| zymogen granule | hsa mmu rno |
| zymogen granule membrane | hsa mmu rno |
Copyright 2010 The University of Michigan
Developed under the support of the NIH/National Library of Medicine
Grant # R01 LM008106 ("Representing and Acquiring Knowledge of Genome
Regulation") and the National Center for Integrative Biomedical
Informatics (NCIBI), NIH Grant # U54 DA021519 01A1
Terms of Use