Gene Id Gene Symbol Gene Name
160 AP2A1 adaptor-related protein complex 2, alpha 1 subunit
161 AP2A2 adaptor-related protein complex 2, alpha 2 subunit
162 AP1B1 adaptor-related protein complex 1, beta 1 subunit
163 AP2B1 adaptor-related protein complex 2, beta 1 subunit
164 AP1G1 adaptor-related protein complex 1, gamma 1 subunit
372 ARCN1 archain 1
1173 AP2M1 adaptor-related protein complex 2, mu 1 subunit
1174 AP1S1 adaptor-related protein complex 1, sigma 1 subunit
1175 AP2S1 adaptor-related protein complex 2, sigma 1 subunit
1176 AP3S1 adaptor-related protein complex 3, sigma 1 subunit
1956 EGFR epidermal growth factor receptor (erythroblastic leukemia viral (v-erb-b) oncogene homolog, avian)
8301 PICALM phosphatidylinositol binding clathrin assembly protein
8905 AP1S2 adaptor-related protein complex 1, sigma 2 subunit
8906 AP1G2 adaptor-related protein complex 1, gamma 2 subunit
8907 AP1M1 adaptor-related protein complex 1, mu 1 subunit
9179 AP4M1 adaptor-related protein complex 4, mu 1 subunit
11276 SYNRG AP1 gamma subunit binding protein 1
23062 GGA2 golgi associated, gamma adaptin ear containing, ARF binding protein 2
23163 GGA3 golgi associated, gamma adaptin ear containing, ARF binding protein 3
26088 GGA1 golgi associated, gamma adaptin ear containing, ARF binding protein 1
26119 LDLRAP1 low density lipoprotein receptor adaptor protein 1
26985 AP3M1 adaptor-related protein complex 3, mu 1 subunit
10053 AP1M2 adaptor-related protein complex 1, mu 2 subunit
10717 AP4B1 adaptor-related protein complex 4, beta 1 subunit
10947 AP3M2 adaptor-related protein complex 3, mu 2 subunit
11037 STON1 stonin 1
54812 AFTPH aftiphilin
55745 MUDENG chromosome 14 open reading frame 108
85439 STON2 stonin 2
130340 AP1S3 adaptor-related protein complex 1, sigma 3 subunit
84251 SGIP1 SH3-domain GRB2-like (endophilin) interacting protein 1