Gene Id Gene Symbol Gene Name
56615 MGST1 microsomal glutathione S-transferase 1
66447 MGST3 microsomal glutathione S-transferase 3
13076 CYP1A1 cytochrome P450, family 1, subfamily A, polypeptide 1
13077 CYP1A2 cytochrome P450, family 1, subfamily A, polypeptide 2
13078 CYP1B1 cytochrome P450, family 1, subfamily B, polypeptide 1
13086 CYP2A6 cytochrome P450, family 2, subfamily A, polypeptide 6
13087 CYP2A6 cytochrome P450, family 2, subfamily A, polypeptide 6
13086 CYP2A7 cytochrome P450, family 2, subfamily A, polypeptide 7
13087 CYP2A7 cytochrome P450, family 2, subfamily A, polypeptide 7
13113 CYP3A7 cytochrome P450, family 3, subfamily A, polypeptide 7
13086 CYP2A13 cytochrome P450, family 2, subfamily A, polypeptide 13
13087 CYP2A13 cytochrome P450, family 2, subfamily A, polypeptide 13
13088 CYP2B6 cytochrome P450, family 2, subfamily B, polypeptide 6
69888 CYP2C8 cytochrome P450, family 2, subfamily C, polypeptide 8
72303 CYP2C8 cytochrome P450, family 2, subfamily C, polypeptide 8
72082 CYP2C18 cytochrome P450, family 2, subfamily C, polypeptide 18
56448 CYP2D6 cytochrome P450, family 2, subfamily D, polypeptide 6
13106 CYP2E1 cytochrome P450, family 2, subfamily E, polypeptide 1
13107 CYP2F1 cytochrome P450, family 2, subfamily F, polypeptide 1
13110 CYP2J2 cytochrome P450, family 2, subfamily J, polypeptide 2
100041375 CYP3A4 cytochrome P450, family 3, subfamily A, polypeptide 4
13112 CYP3A4 cytochrome P450, family 3, subfamily A, polypeptide 4
337924 CYP3A4 cytochrome P450, family 3, subfamily A, polypeptide 4
53973 CYP3A4 cytochrome P450, family 3, subfamily A, polypeptide 4
13114 CYP3A4 cytochrome P450, family 3, subfamily A, polypeptide 4
13120 CYP4B1 cytochrome P450, family 4, subfamily B, polypeptide 1
13849 EPHX1 epoxide hydrolase 1, microsomal (xenobiotic)
13850 EPHX2 epoxide hydrolase 2, cytoplasmic
14859 GSTA3 glutathione S-transferase A3
14863 GSTM1 glutathione S-transferase M1
68312 GSTM2 glutathione S-transferase M2 (muscle)
14865 GSTM4 glutathione S-transferase M4
14862 GSTM5 glutathione S-transferase M5
14872 GSTT2 glutathione S-transferase theta 2
14874 GSTZ1 glutathione transferase zeta 1 (maleylacetoacetate isomerase)
211666 MGST2 microsomal glutathione S-transferase 2
14873 GSTO1 glutathione S-transferase omega 1
13075 CYP19A1 cytochrome P450, family 19, subfamily A, polypeptide 1
14866 GSTM3 glutathione S-transferase M3 (brain)
14871 GSTT1 glutathione S-transferase theta 1
208285 CYP4F8 cytochrome P450, family 4, subfamily F, polypeptide 8
74134 CYP2S1 cytochrome P450, family 2, subfamily S, polypeptide 1
631304 CYP4F11 cytochrome P450, family 4, subfamily F, polypeptide 11
56388 CYP3A43 cytochrome P450, family 3, subfamily A, polypeptide 43
100041449 CYP3A43 cytochrome P450, family 3, subfamily A, polypeptide 43
622127 CYP3A43 cytochrome P450, family 3, subfamily A, polypeptide 43
64385 CYP4F12 cytochrome P450, family 4, subfamily F, polypeptide 12
68214 GSTO2 glutathione S-transferase omega 2
14858 GSTA5 glutathione S-transferase A5
14857 GSTA5 glutathione S-transferase A5
100042295 GSTA5 glutathione S-transferase A5
100042314 GSTA5 glutathione S-transferase A5
76263 GSTK1 glutathione S-transferase kappa 1
81906 CYP4X1 cytochrome P450, family 4, subfamily X, polypeptide 1