Pathway Analysis using Logistic Regression
Browse Concepts
| Concept Name | Gene List Download |
| Adrenoleukodystrophy | hsa mmu rno |
| Agammaglobulinemia | hsa mmu rno |
| AIDS | hsa mmu rno |
| Alcohol dependence | hsa mmu rno |
| Alopecia | hsa mmu rno |
| Alzheimer disease | hsa mmu rno |
| Amelogenesis imperfecta | hsa mmu rno |
| Amyotrophic lateral sclerosis | hsa mmu rno |
| Anemia | hsa mmu rno |
| Aneurysm | hsa mmu rno |
| Arrhythmogenic right ventricular dysplasia | hsa mmu rno |
| Arthrogryposis | hsa mmu rno |
| Asthma | hsa mmu rno |
| Ataxia | hsa mmu rno |
| Atrial fibrillation | hsa mmu rno |
| Atrial septal defect | hsa mmu rno |
| Attention deficit-hyperactivity disorder | hsa mmu rno |
| Autism | hsa mmu rno |
| Autoimmune disease | hsa mmu rno |
| Bardet-Biedl syndrome | hsa mmu rno |
| Bare lymphocyte syndrome | hsa mmu rno |
| Bartter syndrome | hsa mmu rno |
| Basal cell carcinoma | hsa mmu rno |
| Body mass index QTL | hsa mmu rno |
| Brachydactyly | hsa mmu rno |
| Breast cancer | hsa mmu rno |
| Brugada syndrome | hsa mmu rno |
| Cardiomyopathy | hsa mmu rno |
| Cataract | hsa mmu rno |
| Celiac disease | hsa mmu rno |
| Ceroid lipofuscinosis, neuronal | hsa mmu rno |
| Charcot-Marie-Tooth disease | hsa mmu rno |
| Cholestasis | hsa mmu rno |
| Ciliary dyskinesia | hsa mmu rno |
| Cleft palate | hsa mmu rno |
| Coenzyme Q10 deficiency | hsa mmu rno |
| Colon cancer | hsa mmu rno |
| Colorectal cancer | hsa mmu rno |
| Combined oxidative phosphorylation deficiency | hsa mmu rno |
| Cone-rod dystrophy | hsa mmu rno |
| Congenital disorder of glycosylation | hsa mmu rno |
| Convulsions | hsa mmu rno |
| Corneal dystrophy | hsa mmu rno |
| Coronary artery disease | hsa mmu rno |
| Coronary heart disease | hsa mmu rno |
| Cutis laxa | hsa mmu rno |
| Deafness | hsa mmu rno |
| Dermatitis, atopic | hsa mmu rno |
| Diabetes mellitus, insulin-dependent | hsa mmu rno |
| Diabetes mellitus, noninsulin-dependent | hsa mmu rno |
| Diamond-Blackfan anemia | hsa mmu rno |
| Dyskeratosis | hsa mmu rno |
| Dyslexia | hsa mmu rno |
| Dystonia | hsa mmu rno |
| Ectodermal dysplasia | hsa mmu rno |
| Ehlers-Danlos syndrome | hsa mmu rno |
| Encephalopathy | hsa mmu rno |
| Epidermolysis bullosa | hsa mmu rno |
| Epilepsy | hsa mmu rno |
| Epileptic encephalopathy | hsa mmu rno |
| Esophageal cancer | hsa mmu rno |
| Fanconi anemia | hsa mmu rno |
| Fibromatosis | hsa mmu rno |
| Fibrosis of extraocular muscles, congenital | hsa mmu rno |
| Glaucoma | hsa mmu rno |
| Glucocorticoid deficiency | hsa mmu rno |
| Glutaricaciduria | hsa mmu rno |
| Glycogen storage disease | hsa mmu rno |
| Hemangioma | hsa mmu rno |
| Hemolytic anemia | hsa mmu rno |
| Hemolytic uremic syndrome | hsa mmu rno |
| Hemophagocytic lymphohistiocytosis | hsa mmu rno |
| Hermansky-Pudlak syndrome | hsa mmu rno |
| High density lipoprotien cholesterol level QTL | hsa mmu rno |
| HIV infection | hsa mmu rno |
| Holoprosencephaly | hsa mmu rno |
| Hypercholesterolemia | hsa mmu rno |
| Hypertension | hsa mmu rno |
| Hypogonadotropic hypogonadism | hsa mmu rno |
| Hypomagnesemia | hsa mmu rno |
| Hypotrichosis | hsa mmu rno |
| Ichthyosis | hsa mmu rno |
| Immunodeficiency | hsa mmu rno |
| Inflammatory bowel disease | hsa mmu rno |
| Joubert syndrome | hsa mmu rno |
| Leber congenital amaurosis | hsa mmu rno |
| Leigh syndrome | hsa mmu rno |
| Leukemia | hsa mmu rno |
| Leukodystrophy | hsa mmu rno |
| Leukoencephalopathy | hsa mmu rno |
| Lipodystrophy | hsa mmu rno |
| Long QT syndrome | hsa mmu rno |
| Lung cancer | hsa mmu rno |
| Macular degeneration, age-related | hsa mmu rno |
| Macular dystrophy | hsa mmu rno |
| Malaria | hsa mmu rno |
| Malignant hyperthermia susceptibility | hsa mmu rno |
| Melanoma | hsa mmu rno |
| Mental retardation | hsa mmu rno |
| Methylmalonic aciduria | hsa mmu rno |
| Microcephaly | hsa mmu rno |
| Microphthalmia | hsa mmu rno |
| Migraine | hsa mmu rno |
| Mitochondrial complex I deficiency | hsa mmu rno |
| Mitochondrial DNA depletion syndrome | hsa mmu rno |
| Mucopolysaccharidosis | hsa mmu rno |
| Muscular dystrophy | hsa mmu rno |
| Myocardial infarction | hsa mmu rno |
| Myopathy | hsa mmu rno |
| Myopia | hsa mmu rno |
| Nemaline myopathy | hsa mmu rno |
| Neuroblastoma | hsa mmu rno |
| Neuropathy | hsa mmu rno |
| Night blindness | hsa mmu rno |
| Nystagmus | hsa mmu rno |
| Obesity | hsa mmu rno |
| Optic atrophy | hsa mmu rno |
| Orofacial cleft | hsa mmu rno |
| Osteopetrosis | hsa mmu rno |
| Otosclerosis | hsa mmu rno |
| Ovarian cancer | hsa mmu rno |
| Parkinson disease | hsa mmu rno |
| Pontocerebellar hypoplasia | hsa mmu rno |
| Preeclampsia | hsa mmu rno |
| Prostate cancer | hsa mmu rno |
| Psoriasis | hsa mmu rno |
| Refsum disease | hsa mmu rno |
| Renal cell carcinoma | hsa mmu rno |
| Retinitis pigmentosa | hsa mmu rno |
| Rheumatoid arthritis | hsa mmu rno |
| Schizophrenia | hsa mmu rno |
| Skin/hair/eye pigmentation | hsa mmu rno |
| Spastic paraplegia | hsa mmu rno |
| Spinal muscular atrophy | hsa mmu rno |
| Spinocerebellar ataxia | hsa mmu rno |
| Split hand/foot malformation | hsa mmu rno |
| Stature QTL | hsa mmu rno |
| Systemic lupus erythematosus | hsa mmu rno |
| Thrombophilia | hsa mmu rno |
| Thyroid carcinoma | hsa mmu rno |
| Xeroderma pigmentosum | hsa mmu rno |
| Zellweger syndrome | hsa mmu rno |
Copyright 2010 The University of Michigan
Developed under the support of the NIH/National Library of Medicine
Grant # R01 LM008106 ("Representing and Acquiring Knowledge of Genome
Regulation") and the National Center for Integrative Biomedical
Informatics (NCIBI), NIH Grant # U54 DA021519 01A1
Terms of Use