Pathway Analysis using Logistic Regression
Browse Concepts
Concept Name | Gene List Download |
12-Hydroxy-5,8,10,14-eicosatet | hsa mmu rno |
3T3-L1 Cells | hsa mmu rno |
Abortion, Habitual | hsa mmu rno |
Acenocoumarol | hsa mmu rno |
Acidosis, Lactic | hsa mmu rno |
Acrosome Reaction | hsa mmu rno |
Actin Depolymerizing Factors | hsa mmu rno |
Acute-Phase Reaction | hsa mmu rno |
Adenocarcinoma, Papillary | hsa mmu rno |
Adenosine Deaminase | hsa mmu rno |
Adenoviruses, Human | hsa mmu rno |
Adiposity | hsa mmu rno |
Administration, Cutaneous | hsa mmu rno |
Adolescent | hsa mmu rno |
Adolescent Behavior | hsa mmu rno |
ADP-Ribosylation Factor 1 | hsa mmu rno |
Adrenal Cortex Neoplasms | hsa mmu rno |
Aggressive Periodontitis | hsa mmu rno |
Albinism | hsa mmu rno |
Alcohol Oxidoreductases | hsa mmu rno |
Aldehydes | hsa mmu rno |
Alopecia | hsa mmu rno |
alpha Karyopherins | hsa mmu rno |
Amelogenin | hsa mmu rno |
Amenorrhea | hsa mmu rno |
Amino Acid Chloromethyl Ketone | hsa mmu rno |
Amino Acid Sequence | hsa mmu rno |
Amyloid beta-Protein Precursor | hsa mmu rno |
Amyotrophic Lateral Sclerosis | hsa mmu rno |
Androsterone | hsa mmu rno |
Anemia, Hemolytic | hsa mmu rno |
Anemia, Sideroblastic | hsa mmu rno |
Aneuploidy | hsa mmu rno |
Angiogenic Proteins | hsa mmu rno |
Angiotensins | hsa mmu rno |
Anisomycin | hsa mmu rno |
Ankyrin Repeat | hsa mmu rno |
Annexins | hsa mmu rno |
Anti-Arrhythmia Agents | hsa mmu rno |
Antibodies, Antiphospholipid | hsa mmu rno |
Antibodies, Monoclonal | hsa mmu rno |
Antigens, CD1 | hsa mmu rno |
Antigens, CD31 | hsa mmu rno |
Antigens, CD38 | hsa mmu rno |
Antigens, CD5 | hsa mmu rno |
Antigens, CD55 | hsa mmu rno |
Antigens, CD70 | hsa mmu rno |
Antigens, CD86 | hsa mmu rno |
Antigens, Ly | hsa mmu rno |
Anti-Inflammatory Agents | hsa mmu rno |
Antiphospholipid Syndrome | hsa mmu rno |
Antithrombin III | hsa mmu rno |
Anxiety Disorders | hsa mmu rno |
Apolipoproteins A | hsa mmu rno |
Arabs | hsa mmu rno |
Aryl Hydrocarbon Hydroxylases | hsa mmu rno |
Atropine | hsa mmu rno |
Autoimmune Diseases | hsa mmu rno |
Axonal Transport | hsa mmu rno |
Bacterial Adhesion | hsa mmu rno |
Basement Membrane | hsa mmu rno |
Basic Helix-Loop-Helix Transcr | hsa mmu rno |
bcl-Associated Death Protein | hsa mmu rno |
Benzo(a)pyrene | hsa mmu rno |
beta-Defensins | hsa mmu rno |
Binding Sites | hsa mmu rno |
Biological Evolution | hsa mmu rno |
Blepharoptosis | hsa mmu rno |
Blood Platelets | hsa mmu rno |
Body Constitution | hsa mmu rno |
Bone Density | hsa mmu rno |
Bradykinin | hsa mmu rno |
Brain | hsa mmu rno |
Breast Neoplasms | hsa mmu rno |
Busulfan | hsa mmu rno |
Caenorhabditis elegans | hsa mmu rno |
Calcitonin Receptor-Like Prote | hsa mmu rno |
Calcium | hsa mmu rno |
Calcium-Calmodulin-Dependent P | hsa mmu rno |
Calpain | hsa mmu rno |
Carcinoma in Situ | hsa mmu rno |
Carcinoma, Ductal, Breast | hsa mmu rno |
Carcinoma, Non-Small-Cell Lung | hsa mmu rno |
Carcinoma, Renal Cell | hsa mmu rno |
Carcinoma, Small Cell | hsa mmu rno |
Cardiomyopathy, Dilated | hsa mmu rno |
Carotid Arteries | hsa mmu rno |
Case-Control Studies | hsa mmu rno |
Casein Kinases | hsa mmu rno |
Caspase 2 | hsa mmu rno |
Catalytic Domain | hsa mmu rno |
Catechol O-Methyltransferase | hsa mmu rno |
Catecholamines | hsa mmu rno |
Cathepsin B | hsa mmu rno |
Cathepsin D | hsa mmu rno |
Cation Transport Proteins | hsa mmu rno |
CCAAT-Enhancer-Binding Protein | hsa mmu rno |
Cefotaxime | hsa mmu rno |
Cell Extracts | hsa mmu rno |
Cell Membrane | hsa mmu rno |
Cell Respiration | hsa mmu rno |
Cell Shape | hsa mmu rno |
Cell Transformation, Neoplasti | hsa mmu rno |
Cells, Cultured | hsa mmu rno |
Central Nervous System Stimula | hsa mmu rno |
Ceramides | hsa mmu rno |
Cercopithecidae | hsa mmu rno |
Cerebral Amyloid Angiopathy | hsa mmu rno |
Ceruloplasmin | hsa mmu rno |
Chemokine CCL3 | hsa mmu rno |
Chemokine CCL5 | hsa mmu rno |
Chemokine CXCL11 | hsa mmu rno |
Chemokine CXCL6 | hsa mmu rno |
Chloramphenicol O-Acetyltransf | hsa mmu rno |
Chloride Channels | hsa mmu rno |
Cholangiocarcinoma | hsa mmu rno |
Chondroitin Sulfate Proteoglyc | hsa mmu rno |
Chondrosarcoma | hsa mmu rno |
Chorioamnionitis | hsa mmu rno |
Choroid Diseases | hsa mmu rno |
Choroidal Neovascularization | hsa mmu rno |
Chromatin Assembly and Disasse | hsa mmu rno |
Chromatography | hsa mmu rno |
Chromatography, Ion Exchange | hsa mmu rno |
Chromosome Fragility | hsa mmu rno |
Chromosome Mapping | hsa mmu rno |
Chromosomes, Human, Pair 16 | hsa mmu rno |
Chromosomes, Human, Pair 4 | hsa mmu rno |
Chromosomes, Human, Pair 6 | hsa mmu rno |
Chromosomes, Human, Pair 9 | hsa mmu rno |
Citrulline | hsa mmu rno |
Cleft Palate | hsa mmu rno |
Clinical Enzyme Tests | hsa mmu rno |
Clone Cells | hsa mmu rno |
Clozapine | hsa mmu rno |
Cobalt | hsa mmu rno |
3-Oxoacyl-(Acyl-Carrier-Protei | hsa mmu rno |
4-1BB Ligand | hsa mmu rno |
A Kinase Anchor Proteins | hsa mmu rno |
Abdomen | hsa mmu rno |
ABO Blood-Group System | hsa mmu rno |
Acetylation | hsa mmu rno |
Acetylgalactosamine | hsa mmu rno |
Acetylglucosamine | hsa mmu rno |
Acromegaly | hsa mmu rno |
Actins | hsa mmu rno |
Activating Transcription Facto | hsa mmu rno |
Activin Receptors, Type II | hsa mmu rno |
Acute Disease | hsa mmu rno |
Acyl-CoA Dehydrogenase | hsa mmu rno |
ADAM Proteins | hsa mmu rno |
Adaptor Protein Complex 2 | hsa mmu rno |
Adenosine Diphosphate | hsa mmu rno |
Adenovirus E1A Proteins | hsa mmu rno |
Adrenal Cortex | hsa mmu rno |
Adrenergic beta-Agonists | hsa mmu rno |
Adrenodoxin | hsa mmu rno |
Adrenoleukodystrophy | hsa mmu rno |
Adult | hsa mmu rno |
Affect | hsa mmu rno |
Agammaglobulinemia | hsa mmu rno |
Aged | hsa mmu rno |
Air Pollution, Indoor | hsa mmu rno |
Alkyl and Aryl Transferases | hsa mmu rno |
Alleles | hsa mmu rno |
Allosteric Site | hsa mmu rno |
alpha-Crystallin B Chain | hsa mmu rno |
alpha-Fetoproteins | hsa mmu rno |
alpha-Galactosidase | hsa mmu rno |
alpha-Macroglobulins | hsa mmu rno |
alpha-Mannosidase | hsa mmu rno |
Alveolar Bone Loss | hsa mmu rno |
Amelogenesis Imperfecta | hsa mmu rno |
Amiloride | hsa mmu rno |
Amino Acids | hsa mmu rno |
Aminohydrolases | hsa mmu rno |
AMP-Activated Protein Kinases | hsa mmu rno |
Amyloid | hsa mmu rno |
Amyloidosis, Familial | hsa mmu rno |
Androgens | hsa mmu rno |
Anemia, Aplastic | hsa mmu rno |
Angelman Syndrome | hsa mmu rno |
Angiotensin II Type 1 Receptor | hsa mmu rno |
Anodontia | hsa mmu rno |
Antibodies, Antinuclear | hsa mmu rno |
Anticholesteremic Agents | hsa mmu rno |
Anticonvulsants | hsa mmu rno |
Antigens, CD147 | hsa mmu rno |
Antigens, CD2 | hsa mmu rno |
Antigens, CD27 | hsa mmu rno |
Antigens, CD45 | hsa mmu rno |
Antigens, CD59 | hsa mmu rno |
Antigens, Differentiation, B-L | hsa mmu rno |
Antigens, Differentiation, Mye | hsa mmu rno |
Antigens, Differentiation, T-L | hsa mmu rno |
Anti-HIV Agents | hsa mmu rno |
Antimetabolites, Antineoplasti | hsa mmu rno |
Antineoplastic Agents, Phytoge | hsa mmu rno |
Antisocial Personality Disorde | hsa mmu rno |
Apoferritins | hsa mmu rno |
Apolipoprotein A-I | hsa mmu rno |
Apolipoproteins | hsa mmu rno |
Apolipoproteins C | hsa mmu rno |
Apoptosis Inducing Factor | hsa mmu rno |
Arabidopsis | hsa mmu rno |
Arachidonate Lipoxygenases | hsa mmu rno |
Arachidonic Acid | hsa mmu rno |
Archaeal Proteins | hsa mmu rno |
Arcuate Nucleus | hsa mmu rno |
Arginase | hsa mmu rno |
Arsenites | hsa mmu rno |
Arthritis | hsa mmu rno |
Astrocytoma | hsa mmu rno |
Ataxia Telangiectasia | hsa mmu rno |
ATP-Binding Cassette Transport | hsa mmu rno |
Atrial Natriuretic Factor | hsa mmu rno |
Azacitidine | hsa mmu rno |
Azoospermia | hsa mmu rno |
B-Cell Activating Factor | hsa mmu rno |
Beckwith-Wiedemann Syndrome | hsa mmu rno |
Behcet Syndrome | hsa mmu rno |
Benzene | hsa mmu rno |
Benzenesulfonates | hsa mmu rno |
beta Karyopherins | hsa mmu rno |
BH3 Interacting Domain Death A | hsa mmu rno |
Bile | hsa mmu rno |
Binding Sites, Antibody | hsa mmu rno |
Biological Clocks | hsa mmu rno |
Biological Transport, Active | hsa mmu rno |
Biopolymers | hsa mmu rno |
Blindness | hsa mmu rno |
Bombesin | hsa mmu rno |
Bone Marrow Transplantation | hsa mmu rno |
Boron Compounds | hsa mmu rno |
Brain Neoplasms | hsa mmu rno |
BRCA1 Protein | hsa mmu rno |
Brevican | hsa mmu rno |
Bronchi | hsa mmu rno |
Bulgaria | hsa mmu rno |
Bulimia | hsa mmu rno |
Bungarotoxins | hsa mmu rno |
Bupropion | hsa mmu rno |
Cadmium | hsa mmu rno |
Calcineurin | hsa mmu rno |
Calcium Channels | hsa mmu rno |
Calcium-Calmodulin-Dependent P | hsa mmu rno |
Calgranulin B | hsa mmu rno |
Calnexin | hsa mmu rno |
Capsid Proteins | hsa mmu rno |
Carbamates | hsa mmu rno |
Carbohydrate Sequence | hsa mmu rno |
Carbon Monoxide | hsa mmu rno |
Carcinoma, Basal Cell | hsa mmu rno |
Carcinoma, Hepatocellular | hsa mmu rno |
Carotenoids | hsa mmu rno |
Carotid Artery, Common | hsa mmu rno |
Carrier Proteins | hsa mmu rno |
Cartilage, Articular | hsa mmu rno |
Casein Kinase I | hsa mmu rno |
Caseins | hsa mmu rno |
Caspase 9 | hsa mmu rno |
Cathepsins | hsa mmu rno |
Caveolae | hsa mmu rno |
Caveolin 1 | hsa mmu rno |
Caveolins | hsa mmu rno |
Cell Death | hsa mmu rno |
Cerebral Hemorrhage | hsa mmu rno |
Chaperonins | hsa mmu rno |
Charcot-Marie-Tooth Disease | hsa mmu rno |
Chemokine CCL19 | hsa mmu rno |
Chest Pain | hsa mmu rno |
Cholesterol Ester Transfer Pro | hsa mmu rno |
Cholesterol Esters | hsa mmu rno |
Cholesterol Side-Chain Cleavag | hsa mmu rno |
Chondroitin Sulfates | hsa mmu rno |
Chorionic Villi | hsa mmu rno |
Chromatids | hsa mmu rno |
Chromatin Assembly Factor-1 | hsa mmu rno |
Chromosome Aberrations | hsa mmu rno |
Chromosome Inversion | hsa mmu rno |
Chromosomes, Artificial, Yeast | hsa mmu rno |
Chromosomes, Human, 16-18 | hsa mmu rno |
Chromosomes, Human, Pair 12 | hsa mmu rno |
Chronic Disease | hsa mmu rno |
Citalopram | hsa mmu rno |
Citrate (si)-Synthase | hsa mmu rno |
Citric Acid | hsa mmu rno |
Clonal Anergy | hsa mmu rno |
Coal | hsa mmu rno |
Coated Pits, Cell-Membrane | hsa mmu rno |
Codon, Terminator | hsa mmu rno |
17-Hydroxysteroid Dehydrogenas | hsa mmu rno |
1-Acylglycerol-3-Phosphate O-A | hsa mmu rno |
1-Carboxyglutamic Acid | hsa mmu rno |
1-Methyl-4-phenylpyridinium | hsa mmu rno |
25-Hydroxyvitamin D3 1-alpha-H | hsa mmu rno |
3',5'-Cyclic-AMP Phosphodieste | hsa mmu rno |
Abruptio Placentae | hsa mmu rno |
Acetylglucosaminidase | hsa mmu rno |
Acidosis, Renal Tubular | hsa mmu rno |
Acquired Immunodeficiency Synd | hsa mmu rno |
Acrosome | hsa mmu rno |
Activating Transcription Facto | hsa mmu rno |
Activating Transcription Facto | hsa mmu rno |
Activin Receptors | hsa mmu rno |
Activin Receptors, Type I | hsa mmu rno |
Actomyosin | hsa mmu rno |
Adaptor Proteins, Vesicular Tr | hsa mmu rno |
Adenovirus E3 Proteins | hsa mmu rno |
Adipocytes | hsa mmu rno |
Adrenergic alpha-Agonists | hsa mmu rno |
AIDS Vaccines | hsa mmu rno |
Albumins | hsa mmu rno |
Algorithms | hsa mmu rno |
Allergens | hsa mmu rno |
alpha 1-Antichymotrypsin | hsa mmu rno |
alpha-Amylases | hsa mmu rno |
alpha-MSH | hsa mmu rno |
Altitude | hsa mmu rno |
Amino Acid Substitution | hsa mmu rno |
Amino Acid Transport Systems, | hsa mmu rno |
Amino Acid Transport Systems, | hsa mmu rno |
Amlodipine | hsa mmu rno |
Amphetamine-Related Disorders | hsa mmu rno |
Amygdala | hsa mmu rno |
Amylases | hsa mmu rno |
Amyloid beta-Peptides | hsa mmu rno |
Androgen Receptor Antagonists | hsa mmu rno |
Anemia, Diamond-Blackfan | hsa mmu rno |
Anemia, Hemolytic, Congenital | hsa mmu rno |
Anemia, Sickle Cell | hsa mmu rno |
Anilides | hsa mmu rno |
Antibodies, Monoclonal, Murine | hsa mmu rno |
Antidepressive Agents, Second- | hsa mmu rno |
Antigens, Bacterial | hsa mmu rno |
Antigens, CD11 | hsa mmu rno |
Antigens, CD11c | hsa mmu rno |
Antigens, CD15 | hsa mmu rno |
Antigens, CD3 | hsa mmu rno |
Antigens, CD44 | hsa mmu rno |
Antigens, CD8 | hsa mmu rno |
Antioxidants | hsa mmu rno |
Aortic Aneurysm, Abdominal | hsa mmu rno |
Apolipoproteins E | hsa mmu rno |
Aprotinin | hsa mmu rno |
Aquaporin 2 | hsa mmu rno |
Argentina | hsa mmu rno |
Arrhythmogenic Right Ventricul | hsa mmu rno |
Arylsulfotransferase | hsa mmu rno |
Ascorbic Acid | hsa mmu rno |
Aspartic Acid Endopeptidases | hsa mmu rno |
Atrioventricular Block | hsa mmu rno |
Audiometry, Pure-Tone | hsa mmu rno |
Autoantigens | hsa mmu rno |
Barrett Esophagus | hsa mmu rno |
Belgium | hsa mmu rno |
Benzamides | hsa mmu rno |
Benzazepines | hsa mmu rno |
Benzimidazoles | hsa mmu rno |
Benzodiazepines | hsa mmu rno |
Benzoquinones | hsa mmu rno |
Bicarbonates | hsa mmu rno |
Bicyclo Compounds, Heterocycli | hsa mmu rno |
Bilirubin | hsa mmu rno |
Biopterin | hsa mmu rno |
Biotinylation | hsa mmu rno |
Blood Donors | hsa mmu rno |
Blood Sedimentation | hsa mmu rno |
Blotting, Southern | hsa mmu rno |
Body Patterning | hsa mmu rno |
Body Size | hsa mmu rno |
Bone Diseases | hsa mmu rno |
Bone Diseases, Metabolic | hsa mmu rno |
Bone Marrow Cells | hsa mmu rno |
Bone Morphogenetic Protein 4 | hsa mmu rno |
Boronic Acids | hsa mmu rno |
Brain Diseases | hsa mmu rno |
Brain Mapping | hsa mmu rno |
CA-19-9 Antigen | hsa mmu rno |
Candida albicans | hsa mmu rno |
Capsid | hsa mmu rno |
Carbohydrate Epimerases | hsa mmu rno |
Carbon-Carbon Double Bond Isom | hsa mmu rno |
Carbon-Carbon Ligases | hsa mmu rno |
Carboxy-Lyases | hsa mmu rno |
Carboxypeptidases | hsa mmu rno |
Carcinoembryonic Antigen | hsa mmu rno |
Carcinoma, Embryonal | hsa mmu rno |
Cardiovascular System | hsa mmu rno |
Caspase 1 | hsa mmu rno |
Caspase 3 | hsa mmu rno |
Caspases | hsa mmu rno |
CD40 Ligand | hsa mmu rno |
CD4-Positive T-Lymphocytes | hsa mmu rno |
CDC2-CDC28 Kinases | hsa mmu rno |
Cell Aging | hsa mmu rno |
Cell Fusion | hsa mmu rno |
Chaperonin 60 | hsa mmu rno |
Chaperonin Containing TCP-1 | hsa mmu rno |
Chemokine CCL20 | hsa mmu rno |
Chemokine CCL21 | hsa mmu rno |
Chemokine CXCL12 | hsa mmu rno |
Chemokine CXCL13 | hsa mmu rno |
Chemokine CXCL5 | hsa mmu rno |
Chemokines, CXC | hsa mmu rno |
Chemotherapy, Adjuvant | hsa mmu rno |
Chile | hsa mmu rno |
Chloride-Bicarbonate Antiporte | hsa mmu rno |
Chlorides | hsa mmu rno |
CHO Cells | hsa mmu rno |
Cholesterol | hsa mmu rno |
Choline O-Acetyltransferase | hsa mmu rno |
Cholinergic Agonists | hsa mmu rno |
Chorea | hsa mmu rno |
Chromatography, High Pressure | hsa mmu rno |
Chromatography, Liquid | hsa mmu rno |
Chromosome Fragile Sites | hsa mmu rno |
Chromosomes, Artificial | hsa mmu rno |
Chromosomes, Human, Pair 10 | hsa mmu rno |
Chromosomes, Human, Pair 17 | hsa mmu rno |
Chronobiology Disorders | hsa mmu rno |
Ciliary Neurotrophic Factor | hsa mmu rno |
Clathrin Heavy Chains | hsa mmu rno |
Clathrin-Coated Vesicles | hsa mmu rno |
Cloning, Molecular | hsa mmu rno |
Coat Protein Complex I | hsa mmu rno |
Coatomer Protein | hsa mmu rno |
Cohort Studies | hsa mmu rno |
Cold Temperature | hsa mmu rno |
Colony-Forming Units Assay | hsa mmu rno |
Comet Assay | hsa mmu rno |
Complement Activation | hsa mmu rno |
Complement Inactivator Protein | hsa mmu rno |
Congenital Hypothyroidism | hsa mmu rno |
Connexins | hsa mmu rno |
Conserved Sequence | hsa mmu rno |
Contactin 2 | hsa mmu rno |
Contracture | hsa mmu rno |
Cooking | hsa mmu rno |
Copper | hsa mmu rno |
Core Binding Factors | hsa mmu rno |
2',5'-Oligoadenylate Synthetas | hsa mmu rno |
2-Amino-5-phosphonovalerate | hsa mmu rno |
3T3 Cells | hsa mmu rno |
4,4'-Diisothiocyanostilbene-2, | hsa mmu rno |
4-Butyrolactone | hsa mmu rno |
Acetates | hsa mmu rno |
Acetylcholine | hsa mmu rno |
Acetyl-CoA C-Acetyltransferase | hsa mmu rno |
Acrosin | hsa mmu rno |
Actin-Related Protein 2-3 Comp | hsa mmu rno |
Activating Transcription Facto | hsa mmu rno |
Activating Transcription Facto | hsa mmu rno |
Acyl Coenzyme A | hsa mmu rno |
Adenocarcinoma | hsa mmu rno |
Adenovirus E4 Proteins | hsa mmu rno |
Adenylate Cyclase | hsa mmu rno |
Adherens Junctions | hsa mmu rno |
Adiponectin | hsa mmu rno |
ADP Ribose Transferases | hsa mmu rno |
Age of Onset | hsa mmu rno |
Aged, 80 and over | hsa mmu rno |
Aggression | hsa mmu rno |
Agriculture | hsa mmu rno |
AIDS Dementia Complex | hsa mmu rno |
Alanine Transaminase | hsa mmu rno |
Allosteric Regulation | hsa mmu rno |
alpha-2-Antiplasmin | hsa mmu rno |
alpha-Synuclein | hsa mmu rno |
Altitude Sickness | hsa mmu rno |
Amino Acid Metabolism, Inborn | hsa mmu rno |
Amino Acid Transport Systems | hsa mmu rno |
Anaphase | hsa mmu rno |
Anaphylatoxins | hsa mmu rno |
Androgen-Binding Protein | hsa mmu rno |
Aneurysm, Dissecting | hsa mmu rno |
Angiotensin-Converting Enzyme | hsa mmu rno |
Aniline Compounds | hsa mmu rno |
Annexin A1 | hsa mmu rno |
Anthropometry | hsa mmu rno |
Antigen Presentation | hsa mmu rno |
Antigen-Antibody Complex | hsa mmu rno |
Antigens | hsa mmu rno |
Antigens, CD14 | hsa mmu rno |
Antigens, CD19 | hsa mmu rno |
Antigens, CD34 | hsa mmu rno |
Antigens, CD36 | hsa mmu rno |
Antigens, CD80 | hsa mmu rno |
Antigens, CD95 | hsa mmu rno |
Antihypertensive Agents | hsa mmu rno |
Antimicrobial Cationic Peptide | hsa mmu rno |
Anti-Mullerian Hormone | hsa mmu rno |
Antiparkinson Agents | hsa mmu rno |
3-Hydroxyacyl CoA Dehydrogenas | hsa mmu rno |
8-Bromo Cyclic Adenosine Monop | hsa mmu rno |
Abortion, Spontaneous | hsa mmu rno |
Absorptiometry, Photon | hsa mmu rno |
Acetylcholinesterase | hsa mmu rno |
Aconitate Hydratase | hsa mmu rno |
Actin-Related Protein 2 | hsa mmu rno |
Action Potentials | hsa mmu rno |
Acute-Phase Proteins | hsa mmu rno |
Adaptor Protein Complex 3 | hsa mmu rno |
Adaptor Protein Complex beta S | hsa mmu rno |
Adaptor Protein Complex gamma | hsa mmu rno |
Adenine Nucleotide Translocato | hsa mmu rno |
Adenocarcinoma, Clear Cell | hsa mmu rno |
Adenoma | hsa mmu rno |
Adenosine Diphosphate Ribose | hsa mmu rno |
Adenoviridae | hsa mmu rno |
Adipose Tissue | hsa mmu rno |
Adrenal Cortex Hormones | hsa mmu rno |
Adrenal Glands | hsa mmu rno |
Adrenergic beta-Antagonists | hsa mmu rno |
African Americans | hsa mmu rno |
Age Factors | hsa mmu rno |
Agouti Signaling Protein | hsa mmu rno |
Albinism, Oculocutaneous | hsa mmu rno |
Alcohol Dehydrogenase | hsa mmu rno |
Alcohol Drinking | hsa mmu rno |
Alkaloids | hsa mmu rno |
Allied Health Personnel | hsa mmu rno |
alpha 1-Antitrypsin | hsa mmu rno |
alpha-Defensins | hsa mmu rno |
alpha-Globins | hsa mmu rno |
Alpha-Globulins | hsa mmu rno |
alpha-Glucosidases | hsa mmu rno |
Alprostadil | hsa mmu rno |
Alu Elements | hsa mmu rno |
Aluminum Compounds | hsa mmu rno |
Alzheimer Disease | hsa mmu rno |
Amides | hsa mmu rno |
Amino Acid Motifs | hsa mmu rno |
Amino Acid Oxidoreductases | hsa mmu rno |
Amino Acid Transport System y+ | hsa mmu rno |
Ammonia | hsa mmu rno |
Amnion | hsa mmu rno |
Amniotic Fluid | hsa mmu rno |
Ampholyte Mixtures | hsa mmu rno |
Angioplasty, Balloon, Coronary | hsa mmu rno |
Angiotensin II | hsa mmu rno |
Anion Exchange Protein 1, Eryt | hsa mmu rno |
Anions | hsa mmu rno |
15-Hydroxy-11 alpha,9 alpha-(e | hsa mmu rno |
1-Alkyl-2-acetylglycerophospho | hsa mmu rno |
1-Methyl-3-isobutylxanthine | hsa mmu rno |
3' Untranslated Regions | hsa mmu rno |
3-Oxo-5-alpha-Steroid 4-Dehydr | hsa mmu rno |
5-Aminolevulinate Synthetase | hsa mmu rno |
5-Lipoxygenase-Activating Prot | hsa mmu rno |
Abnormalities, Multiple | hsa mmu rno |
Acetaldehyde | hsa mmu rno |
Acetyl Coenzyme A | hsa mmu rno |
Acetyl-CoA C-Acyltransferase | hsa mmu rno |
Acetyltransferases | hsa mmu rno |
Acid Anhydride Hydrolases | hsa mmu rno |
Acidosis | hsa mmu rno |
Acyl-CoA Dehydrogenase, Long-C | hsa mmu rno |
Acyl-CoA Dehydrogenases | hsa mmu rno |
Adaptor Protein Complex alpha | hsa mmu rno |
Adaptor Protein Complex mu Sub | hsa mmu rno |
Adaptor Protein Complex sigma | hsa mmu rno |
Adaptor Proteins, Signal Trans | hsa mmu rno |
Adenomatous Polyposis Coli Pro | hsa mmu rno |
Adenosine Monophosphate | hsa mmu rno |
Adenosine Triphosphatases | hsa mmu rno |
Adenosine Triphosphate | hsa mmu rno |
Adenovirus Early Proteins | hsa mmu rno |
Adipokines | hsa mmu rno |
Administration, Oral | hsa mmu rno |
Adrenal Gland Neoplasms | hsa mmu rno |
Adrenal Insufficiency | hsa mmu rno |
Adrenocorticotropic Hormone | hsa mmu rno |
African Continental Ancestry G | hsa mmu rno |
Age Distribution | hsa mmu rno |
Aggrecans | hsa mmu rno |
Aging | hsa mmu rno |
Agouti-Related Protein | hsa mmu rno |
Air Pollutants, Occupational | hsa mmu rno |
Air Pollution | hsa mmu rno |
Albuminuria | hsa mmu rno |
Aldehyde Dehydrogenase | hsa mmu rno |
Aldehyde Oxidoreductases | hsa mmu rno |
Aldehyde Reductase | hsa mmu rno |
Alkaline Phosphatase | hsa mmu rno |
Alkylation | hsa mmu rno |
alpha Catenin | hsa mmu rno |
alpha-Thalassemia | hsa mmu rno |
Alternative Splicing | hsa mmu rno |
Amine Oxidase (Copper-Containi | hsa mmu rno |
Amines | hsa mmu rno |
Aminopeptidases | hsa mmu rno |
Amyloidosis | hsa mmu rno |
Analysis of Variance | hsa mmu rno |
Androstane-3,17-diol | hsa mmu rno |
Androstenedione | hsa mmu rno |
Anemia, Hemolytic, Autoimmune | hsa mmu rno |
Anemia, Hemolytic, Congenital | hsa mmu rno |
1-(5-Isoquinolinesulfonyl)-2-M | hsa mmu rno |
1-Deoxynojirimycin | hsa mmu rno |
3-Methyl-2-Oxobutanoate Dehydr | hsa mmu rno |
5-Methyltetrahydrofolate-Homoc | hsa mmu rno |
5'-Nucleotidase | hsa mmu rno |
Acetamides | hsa mmu rno |
Acetaminophen | hsa mmu rno |
Acetate-CoA Ligase | hsa mmu rno |
Acid Phosphatase | hsa mmu rno |
Acid-Base Equilibrium | hsa mmu rno |
Actinin | hsa mmu rno |
Actin-Related Protein 3 | hsa mmu rno |
Activated Protein C Resistance | hsa mmu rno |
Activating Transcription Facto | hsa mmu rno |
Active Transport, Cell Nucleus | hsa mmu rno |
Activins | hsa mmu rno |
Acute Coronary Syndrome | hsa mmu rno |
Acyltransferases | hsa mmu rno |
Addison Disease | hsa mmu rno |
Adenine | hsa mmu rno |
Adenine Nucleotides | hsa mmu rno |
Adenoma, Liver Cell | hsa mmu rno |
Adenoma, Oxyphilic | hsa mmu rno |
Adenomatous Polyposis Coli | hsa mmu rno |
Adenosine | hsa mmu rno |
Adenovirus E1B Proteins | hsa mmu rno |
Adenovirus E2 Proteins | hsa mmu rno |
Adipose Tissue, Brown | hsa mmu rno |
ADP-Ribosylation Factors | hsa mmu rno |
Adrenal Medulla | hsa mmu rno |
Adrenergic alpha-Antagonists | hsa mmu rno |
Adrenocortical Adenoma | hsa mmu rno |
Adrenomedullin | hsa mmu rno |
Agrin | hsa mmu rno |
Alanine | hsa mmu rno |
Alkylating Agents | hsa mmu rno |
Amino Acid Isomerases | hsa mmu rno |
Amino Acid Transport System X- | hsa mmu rno |
Amino Acyl-tRNA Synthetases | hsa mmu rno |
Amyloid Precursor Protein Secr | hsa mmu rno |
Analgesics, Opioid | hsa mmu rno |
Anemia | hsa mmu rno |
Anemia, Iron-Deficiency | hsa mmu rno |
Anger | hsa mmu rno |
Anxiety | hsa mmu rno |
Apolipoprotein B-100 | hsa mmu rno |
Apolipoprotein C-II | hsa mmu rno |
Appetite Regulation | hsa mmu rno |
Arousal | hsa mmu rno |
Arrestins | hsa mmu rno |
Arrhythmias, Cardiac | hsa mmu rno |
Arsenic | hsa mmu rno |
Arsenicals | hsa mmu rno |
Arteries | hsa mmu rno |
Arteriosclerosis | hsa mmu rno |
Arthritis, Psoriatic | hsa mmu rno |
Arthritis, Rheumatoid | hsa mmu rno |
Arthrogryposis | hsa mmu rno |
Asparagine | hsa mmu rno |
Attention Deficit and Disrupti | hsa mmu rno |
Attention Deficit Disorder wit | hsa mmu rno |
Autoimmunity | hsa mmu rno |
Autonomic Nervous System | hsa mmu rno |
Autophagy | hsa mmu rno |
Bacteremia | hsa mmu rno |
Bacterial Proteins | hsa mmu rno |
Bacterial Toxins | hsa mmu rno |
Baltic States | hsa mmu rno |
Base Composition | hsa mmu rno |
Basic-Leucine Zipper Transcrip | hsa mmu rno |
B-Cell-Specific Activator Prot | hsa mmu rno |
