Pathway Analysis using Logistic Regression
Browse Concepts
| Concept Name | Gene List Download |
| [heparan sulfate]-glucosamine 3-sulfotransferase 1 activity | hsa mmu rno |
| 1-acylglycerol-3-phosphate O-acyltransferase activity | hsa mmu rno |
| 1-alkyl-2-acetylglycerophosphocholine esterase activity | hsa mmu rno |
| 1-aminocyclopropane-1-carboxylate synthase activity | hsa mmu rno |
| 1-phosphatidylinositol-3-kinase activity | hsa mmu rno |
| 1-phosphatidylinositol-4-phosphate 5-kinase activity | hsa mmu rno |
| 2 iron, 2 sulfur cluster binding | hsa mmu rno |
| 2-acylglycerol O-acyltransferase activity | hsa mmu rno |
| 3',5'-cyclic-AMP phosphodiesterase activity | hsa mmu rno |
| 3',5'-cyclic-GMP phosphodiesterase activity | hsa mmu rno |
| 3',5'-cyclic-nucleotide phosphodiesterase activity | hsa mmu rno |
| 3'-5' DNA helicase activity | hsa mmu rno |
| 3'-5' exonuclease activity | hsa mmu rno |
| 3'-5'-exoribonuclease activity | hsa mmu rno |
| 3'-phosphoadenosine 5'-phosphosulfate binding | hsa mmu rno |
| 3-beta-hydroxy-delta5-steroid dehydrogenase activity | hsa mmu rno |
| 3-hydroxyacyl-CoA dehydrogenase activity | hsa mmu rno |
| 4 iron, 4 sulfur cluster binding | hsa mmu rno |
| 5'-3' DNA helicase activity | hsa mmu rno |
| 5'-3' exonuclease activity | hsa mmu rno |
| 5'-flap endonuclease activity | hsa mmu rno |
| 5'-nucleotidase activity | hsa mmu rno |
| 7S RNA binding | hsa mmu rno |
| acetylcholine binding | hsa mmu rno |
| acetylcholine receptor activity | hsa mmu rno |
| acetylgalactosaminyltransferase activity | hsa mmu rno |
| acetylglucosaminyltransferase activity | hsa mmu rno |
| acetyltransferase activity | hsa mmu rno |
| acid phosphatase activity | hsa mmu rno |
| acid-amino acid ligase activity | hsa mmu rno |
| acid-thiol ligase activity | hsa mmu rno |
| acidic amino acid transmembrane transporter activity | hsa mmu rno |
| actin binding | hsa mmu rno |
| actin filament binding | hsa mmu rno |
| actin monomer binding | hsa mmu rno |
| actin-dependent ATPase activity | hsa mmu rno |
| actinin binding | hsa mmu rno |
| active transmembrane transporter activity | hsa mmu rno |
| activin binding | hsa mmu rno |
| activin receptor activity | hsa mmu rno |
| acyl carrier activity | hsa mmu rno |
| acyl-CoA binding | hsa mmu rno |
| acyl-CoA dehydrogenase activity | hsa mmu rno |
| acyl-CoA oxidase activity | hsa mmu rno |
| acyl-CoA thioesterase activity | hsa mmu rno |
| acylglycerol lipase activity | hsa mmu rno |
| acylglycerol O-acyltransferase activity | hsa mmu rno |
| acyltransferase activity | hsa mmu rno |
| adenosine deaminase activity | hsa mmu rno |
| adenosine receptor activity, G-protein coupled | hsa mmu rno |
| adenylate cyclase activity | hsa mmu rno |
| adenylate cyclase inhibiting metabotropic glutamate receptor activity | hsa mmu rno |
| adenylate kinase activity | hsa mmu rno |
| adenylyltransferase activity | hsa mmu rno |
| ADP binding | hsa mmu rno |
| ADP-ribosylation factor binding | hsa mmu rno |
| adrenergic receptor binding | hsa mmu rno |
| adrenoceptor activity | hsa mmu rno |
| alcohol binding | hsa mmu rno |
| alcohol dehydrogenase (NAD) activity | hsa mmu rno |
| alcohol transmembrane transporter activity | hsa mmu rno |
| aldehyde dehydrogenase (NAD) activity | hsa mmu rno |
| aldehyde dehydrogenase [NAD(P)+] activity | hsa mmu rno |
| aldehyde-lyase activity | hsa mmu rno |
| aldo-keto reductase activity | hsa mmu rno |
| alkali metal ion binding | hsa mmu rno |
| alkaline phosphatase activity | hsa mmu rno |
| alpha(1,3)-fucosyltransferase activity | hsa mmu rno |
| alpha-2A adrenergic receptor binding | hsa mmu rno |
| alpha-actinin binding | hsa mmu rno |
| alpha-adrenergic receptor activity | hsa mmu rno |
| alpha-catenin binding | hsa mmu rno |
| alpha-glucosidase activity | hsa mmu rno |
| alpha-mannosidase activity | hsa mmu rno |
| alpha-tubulin binding | hsa mmu rno |
| amiloride-sensitive sodium channel activity | hsa mmu rno |
| amine binding | hsa mmu rno |
| amine transmembrane transporter activity | hsa mmu rno |
| amino acid binding | hsa mmu rno |
| amino acid transmembrane transporter activity | hsa mmu rno |
| aminoacyl-tRNA ligase activity | hsa mmu rno |
| aminoacylase activity | hsa mmu rno |
| aminomethyltransferase activity | hsa mmu rno |
| aminopeptidase activity | hsa mmu rno |
| ammonia transmembrane transporter activity | hsa mmu rno |
| ammonia-lyase activity | hsa mmu rno |
| ammonium transmembrane transporter activity | hsa mmu rno |
| AMP binding | hsa mmu rno |
| androgen receptor binding | hsa mmu rno |
| angiotensin receptor binding | hsa mmu rno |
| anion binding | hsa mmu rno |
| anion channel activity | hsa mmu rno |
| anion exchanger activity | hsa mmu rno |
| anion transmembrane transporter activity | hsa mmu rno |
| anion:anion antiporter activity | hsa mmu rno |
| anion:cation symporter activity | hsa mmu rno |
| ankyrin binding | hsa mmu rno |
| antibiotic transporter activity | hsa mmu rno |
| antigen binding | hsa mmu rno |
| antioxidant activity | hsa mmu rno |
| antiporter activity | hsa mmu rno |
| apolipoprotein binding | hsa mmu rno |
| apoptotic protease activator activity | hsa mmu rno |
| ARF GTPase activator activity | hsa mmu rno |
| ARF guanyl-nucleotide exchange factor activity | hsa mmu rno |
| arginine N-methyltransferase activity | hsa mmu rno |
| armadillo repeat domain binding | hsa mmu rno |
| aromatase activity | hsa mmu rno |
| aryl sulfotransferase activity | hsa mmu rno |
| arylsulfatase activity | hsa mmu rno |
| aspartic-type endopeptidase activity | hsa mmu rno |
| aspartic-type peptidase activity | hsa mmu rno |
| ATP-dependent DNA helicase activity | hsa mmu rno |
| ATP-dependent helicase activity | hsa mmu rno |
| ATP-dependent peptidase activity | hsa mmu rno |
| ATP-dependent RNA helicase activity | hsa mmu rno |
| ATP-gated ion channel activity | hsa mmu rno |
| ATPase activator activity | hsa mmu rno |
| ATPase activity | hsa mmu rno |
| ATPase activity, coupled | hsa mmu rno |
| ATPase activity, coupled to movement of substances | hsa mmu rno |
| ATPase activity, coupled to transmembrane movement of ions | hsa mmu rno |
| ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | hsa mmu rno |
| ATPase activity, coupled to transmembrane movement of substances | hsa mmu rno |
| ATPase binding | hsa mmu rno |
| ATPase regulator activity | hsa mmu rno |
| AU-rich element binding | hsa mmu rno |
| axon guidance receptor activity | hsa mmu rno |
| bacterial cell surface binding | hsa mmu rno |
| basic amino acid transmembrane transporter activity | hsa mmu rno |
| benzodiazepine receptor activity | hsa mmu rno |
| beta-1,3-galactosyltransferase activity | hsa mmu rno |
| beta-amyloid binding | hsa mmu rno |
| beta-catenin binding | hsa mmu rno |
| beta-N-acetylhexosaminidase activity | hsa mmu rno |
| beta-tubulin binding | hsa mmu rno |
| BH domain binding | hsa mmu rno |
| bHLH transcription factor binding | hsa mmu rno |
| bicarbonate transmembrane transporter activity | hsa mmu rno |
| bile acid binding | hsa mmu rno |
| bile acid transmembrane transporter activity | hsa mmu rno |
| bile acid:sodium symporter activity | hsa mmu rno |
| bioactive lipid receptor activity | hsa mmu rno |
| biotin binding | hsa mmu rno |
| bisphosphoglycerate phosphatase activity | hsa mmu rno |
| BMP receptor binding | hsa mmu rno |
| bubble DNA binding | hsa mmu rno |
| butyrate-CoA ligase activity | hsa mmu rno |
| C-acyltransferase activity | hsa mmu rno |
| C-C chemokine binding | hsa mmu rno |
| C-C chemokine receptor activity | hsa mmu rno |
| C-palmitoyltransferase activity | hsa mmu rno |
| C-X-C chemokine binding | hsa mmu rno |
| C-X-C chemokine receptor activity | hsa mmu rno |
| C2H2 zinc finger domain binding | hsa mmu rno |
| cadherin binding | hsa mmu rno |
| cadmium ion binding | hsa mmu rno |
| calcium activated cation channel activity | hsa mmu rno |
| calcium channel activity | hsa mmu rno |
| calcium channel regulator activity | hsa mmu rno |
| calcium ion binding | hsa mmu rno |
| calcium ion transmembrane transporter activity | hsa mmu rno |
| calcium sensitive guanylate cyclase activator activity | hsa mmu rno |
| calcium- and calmodulin-responsive adenylate cyclase activity | hsa mmu rno |
| calcium-activated potassium channel activity | hsa mmu rno |
| calcium-dependent cysteine-type endopeptidase activity | hsa mmu rno |
| calcium-dependent phospholipase A2 activity | hsa mmu rno |
| calcium-dependent phospholipid binding | hsa mmu rno |
| calcium-dependent protein binding | hsa mmu rno |
| calcium-release channel activity | hsa mmu rno |
| calcium-transporting ATPase activity | hsa mmu rno |
| calcium:cation antiporter activity | hsa mmu rno |
| calmodulin binding | hsa mmu rno |
| calmodulin-dependent protein kinase activity | hsa mmu rno |
| cAMP binding | hsa mmu rno |
| cAMP-dependent protein kinase activity | hsa mmu rno |
| cAMP-dependent protein kinase inhibitor activity | hsa mmu rno |
| cAMP-dependent protein kinase regulator activity | hsa mmu rno |
| carbohydrate binding | hsa mmu rno |
| carbohydrate kinase activity | hsa mmu rno |
| carbohydrate phosphatase activity | hsa mmu rno |
| carbohydrate transmembrane transporter activity | hsa mmu rno |
| carbon-carbon lyase activity | hsa mmu rno |
| carbon-nitrogen ligase activity, with glutamine as amido-N-donor | hsa mmu rno |
| carbon-nitrogen lyase activity | hsa mmu rno |
| carbon-oxygen lyase activity | hsa mmu rno |
| carbon-sulfur lyase activity | hsa mmu rno |
| carbonate dehydratase activity | hsa mmu rno |
| carboxy-lyase activity | hsa mmu rno |
| carboxyl-O-methyltransferase activity | hsa mmu rno |
| carboxylesterase activity | hsa mmu rno |
| carboxylic acid binding | hsa mmu rno |
| carboxylic acid transmembrane transporter activity | hsa mmu rno |
| carboxypeptidase activity | hsa mmu rno |
| CARD domain binding | hsa mmu rno |
| carnitine O-acyltransferase activity | hsa mmu rno |
| caspase activator activity | hsa mmu rno |
| caspase inhibitor activity | hsa mmu rno |
| caspase regulator activity | hsa mmu rno |
| cation channel activity | hsa mmu rno |
| cation transmembrane transporter activity | hsa mmu rno |
| cation-transporting ATPase activity | hsa mmu rno |
| cation:amino acid symporter activity | hsa mmu rno |
| cation:cation antiporter activity | hsa mmu rno |
| cation:chloride symporter activity | hsa mmu rno |
| cation:sugar symporter activity | hsa mmu rno |
| CDP-alcohol phosphatidyltransferase activity | hsa mmu rno |
| cell adhesion molecule binding | hsa mmu rno |
| cell surface binding | hsa mmu rno |
| centromeric DNA binding | hsa mmu rno |
| ceramidase activity | hsa mmu rno |
| cGMP binding | hsa mmu rno |
| channel activity | hsa mmu rno |
| channel inhibitor activity | hsa mmu rno |
| channel regulator activity | hsa mmu rno |
| chaperone binding | hsa mmu rno |
| chemoattractant activity | hsa mmu rno |
| chemokine activity | hsa mmu rno |
| chemokine binding | hsa mmu rno |
| chemokine receptor activity | hsa mmu rno |
| chemokine receptor binding | hsa mmu rno |
| chemorepellent activity | hsa mmu rno |
| chitinase activity | hsa mmu rno |
| chloride channel activity | hsa mmu rno |
| chloride transmembrane transporter activity | hsa mmu rno |
| cholesterol binding | hsa mmu rno |
| cholesterol transporter activity | hsa mmu rno |
| chondroitin sulfotransferase activity | hsa mmu rno |
| chromatin binding | hsa mmu rno |
| chromatin DNA binding | hsa mmu rno |
| chromo shadow domain binding | hsa mmu rno |
| cis-trans isomerase activity | hsa mmu rno |
| clathrin binding | hsa mmu rno |
| co-SMAD binding | hsa mmu rno |
| CoA carboxylase activity | hsa mmu rno |
| CoA hydrolase activity | hsa mmu rno |
| CoA-ligase activity | hsa mmu rno |
| cobalamin binding | hsa mmu rno |
| coenzyme binding | hsa mmu rno |
| cofactor binding | hsa mmu rno |
| cofactor transporter activity | hsa mmu rno |
| collagen binding | hsa mmu rno |
| complement binding | hsa mmu rno |
| copper ion binding | hsa mmu rno |
| copper ion transmembrane transporter activity | hsa mmu rno |
| coreceptor activity | hsa mmu rno |
| cyclase activator activity | hsa mmu rno |
| cyclase activity | hsa mmu rno |
| cyclase regulator activity | hsa mmu rno |
| cyclic nucleotide binding | hsa mmu rno |
| cyclic nucleotide-dependent protein kinase activity | hsa mmu rno |
| cyclic nucleotide-gated ion channel activity | hsa mmu rno |
| cyclic-nucleotide phosphodiesterase activity | hsa mmu rno |
| cyclin binding | hsa mmu rno |
| cyclin-dependent protein kinase activity | hsa mmu rno |
| cyclin-dependent protein kinase inhibitor activity | hsa mmu rno |
| cyclin-dependent protein kinase regulator activity | hsa mmu rno |
| cyclohydrolase activity | hsa mmu rno |
| cyclosporin A binding | hsa mmu rno |
| cysteine-type endopeptidase activity | hsa mmu rno |
| cysteine-type endopeptidase inhibitor activity | hsa mmu rno |
| cysteine-type peptidase activity | hsa mmu rno |
| cytidine deaminase activity | hsa mmu rno |
| cytidylyltransferase activity | hsa mmu rno |
| cytochrome-b5 reductase activity | hsa mmu rno |
| cytochrome-c oxidase activity | hsa mmu rno |
| cytokine activity | hsa mmu rno |
| cytokine binding | hsa mmu rno |
| cytokine receptor activity | hsa mmu rno |
| cytokine receptor binding | hsa mmu rno |
| cytoskeletal adaptor activity | hsa mmu rno |
| cytoskeletal protein binding | hsa mmu rno |
| damaged DNA binding | hsa mmu rno |
| deacetylase activity | hsa mmu rno |
| deaminase activity | hsa mmu rno |
| death domain binding | hsa mmu rno |
| death receptor activity | hsa mmu rno |
| death receptor binding | hsa mmu rno |
| delayed rectifier potassium channel activity | hsa mmu rno |
| demethylase activity | hsa mmu rno |
| deoxyribonuclease activity | hsa mmu rno |
| di-, tri-valent inorganic cation transmembrane transporter activity | hsa mmu rno |
| diacylglycerol binding | hsa mmu rno |
| diacylglycerol kinase activity | hsa mmu rno |
| dicarboxylic acid transmembrane transporter activity | hsa mmu rno |
| dihydropyridine-sensitive calcium channel activity | hsa mmu rno |
| dioxygenase activity | hsa mmu rno |
| dipeptidase activity | hsa mmu rno |
| dipeptidyl-peptidase activity | hsa mmu rno |
| diphosphotransferase activity | hsa mmu rno |
| disulfide oxidoreductase activity | hsa mmu rno |
| DNA bending activity | hsa mmu rno |
| DNA clamp loader activity | hsa mmu rno |
| DNA helicase activity | hsa mmu rno |
| DNA insertion or deletion binding | hsa mmu rno |
| DNA N-glycosylase activity | hsa mmu rno |
| DNA polymerase activity | hsa mmu rno |
| DNA replication origin binding | hsa mmu rno |
| DNA secondary structure binding | hsa mmu rno |
| DNA topoisomerase activity | hsa mmu rno |
| DNA-(apurinic or apyrimidinic site) lyase activity | hsa mmu rno |
| DNA-dependent ATPase activity | hsa mmu rno |
| DNA-directed DNA polymerase activity | hsa mmu rno |
| DNA-directed RNA polymerase activity | hsa mmu rno |
| DNA-methyltransferase activity | hsa mmu rno |
| dolichyl-diphosphooligosaccharide-protein glycotransferase activity | hsa mmu rno |
| dopamine beta-monooxygenase activity | hsa mmu rno |
| dopamine binding | hsa mmu rno |
| dopamine receptor activity | hsa mmu rno |
| dopamine receptor binding | hsa mmu rno |
| double-stranded DNA binding | hsa mmu rno |
| double-stranded RNA binding | hsa mmu rno |
| double-stranded telomeric DNA binding | hsa mmu rno |
| drug binding | hsa mmu rno |
| drug transmembrane transporter activity | hsa mmu rno |
| drug:hydrogen antiporter activity | hsa mmu rno |
| dynein binding | hsa mmu rno |
| E-box binding | hsa mmu rno |
| electron carrier activity | hsa mmu rno |
| endodeoxyribonuclease activity | hsa mmu rno |
| endodeoxyribonuclease activity, producing 3'-phosphomonoesters | hsa mmu rno |
| endodeoxyribonuclease activity, producing 5'-phosphomonoesters | hsa mmu rno |
| endonuclease activity | hsa mmu rno |
| endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 3'-phosphomonoesters | hsa mmu rno |
| endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | hsa mmu rno |
| endopeptidase activity | hsa mmu rno |
| endopeptidase inhibitor activity | hsa mmu rno |
| endopeptidase regulator activity | hsa mmu rno |
| endoribonuclease activity | hsa mmu rno |
| endoribonuclease activity, producing 3'-phosphomonoesters | hsa mmu rno |
| endoribonuclease activity, producing 5'-phosphomonoesters | hsa mmu rno |
| enhancer binding | hsa mmu rno |
| enoyl-CoA hydratase activity | hsa mmu rno |
| enzyme activator activity | hsa mmu rno |
| enzyme binding | hsa mmu rno |
| enzyme inhibitor activity | hsa mmu rno |
| enzyme regulator activity | hsa mmu rno |
| ephrin receptor activity | hsa mmu rno |
| ephrin receptor binding | hsa mmu rno |
| epidermal growth factor receptor binding | hsa mmu rno |
| estradiol 17-beta-dehydrogenase activity | hsa mmu rno |
| estrogen receptor binding | hsa mmu rno |
| ether hydrolase activity | hsa mmu rno |
| eukaryotic cell surface binding | hsa mmu rno |
| eukaryotic initiation factor 4E binding | hsa mmu rno |
| excitatory extracellular ligand-gated ion channel activity | hsa mmu rno |
| exodeoxyribonuclease activity | hsa mmu rno |
| exodeoxyribonuclease activity, producing 5'-phosphomonoesters | hsa mmu rno |
| exonuclease activity | hsa mmu rno |
| exonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters | hsa mmu rno |
| exopeptidase activity | hsa mmu rno |
| exoribonuclease activity | hsa mmu rno |
| exoribonuclease activity, producing 5'-phosphomonoesters | hsa mmu rno |
| extracellular ATP-gated cation channel activity | hsa mmu rno |
| extracellular ligand-gated ion channel activity | hsa mmu rno |
| extracellular matrix binding | hsa mmu rno |
| extracellular matrix structural constituent | hsa mmu rno |
| extracellular matrix structural constituent conferring compression resistance | hsa mmu rno |
| extracellular matrix structural constituent conferring tensile strength | hsa mmu rno |
| extracellular-glutamate-gated ion channel activity | hsa mmu rno |
| FAD binding | hsa mmu rno |
| fatty acid binding | hsa mmu rno |
| fatty acid ligase activity | hsa mmu rno |
| fatty acid transporter activity | hsa mmu rno |
| ferric iron binding | hsa mmu rno |
| ferrous iron binding | hsa mmu rno |
| fibroblast growth factor binding | hsa mmu rno |
| fibroblast growth factor receptor activity | hsa mmu rno |
| fibroblast growth factor receptor antagonist activity | hsa mmu rno |
| fibroblast growth factor receptor binding | hsa mmu rno |
| fibronectin binding | hsa mmu rno |
| FK506 binding | hsa mmu rno |
| flap endonuclease activity | hsa mmu rno |
| flavin-containing monooxygenase activity | hsa mmu rno |
| FMN binding | hsa mmu rno |
| folic acid binding | hsa mmu rno |
| folic acid transporter activity | hsa mmu rno |
| frizzled binding | hsa mmu rno |
| fructose binding | hsa mmu rno |
| fructose-2,6-bisphosphate 2-phosphatase activity | hsa mmu rno |
| fucosyltransferase activity | hsa mmu rno |
| G-protein alpha-subunit binding | hsa mmu rno |
| G-protein beta/gamma-subunit binding | hsa mmu rno |
| G-protein chemoattractant receptor activity | hsa mmu rno |
| G-protein coupled acetylcholine receptor activity | hsa mmu rno |
| G-protein coupled amine receptor activity | hsa mmu rno |
| G-protein coupled photoreceptor activity | hsa mmu rno |
| G-protein coupled receptor activity | hsa mmu rno |
| G-protein coupled receptor kinase activity | hsa mmu rno |
| G-protein-coupled receptor binding | hsa mmu rno |
| GABA receptor activity | hsa mmu rno |
| GABA receptor binding | hsa mmu rno |
| GABA-A receptor activity | hsa mmu rno |
| galactosyltransferase activity | hsa mmu rno |
| gamma-catenin binding | hsa mmu rno |
| gamma-glutamyltransferase activity | hsa mmu rno |
| gamma-tubulin binding | hsa mmu rno |
| gap junction channel activity | hsa mmu rno |
| gated channel activity | hsa mmu rno |
| GDP binding | hsa mmu rno |
| GDP-dissociation inhibitor activity | hsa mmu rno |
| general RNA polymerase II transcription factor activity | hsa mmu rno |
| general transcriptional repressor activity | hsa mmu rno |
| glucocorticoid receptor binding | hsa mmu rno |
| glucose binding | hsa mmu rno |
| glucose transmembrane transporter activity | hsa mmu rno |
| glucosidase activity | hsa mmu rno |
| glucosyltransferase activity | hsa mmu rno |
| glucuronosyltransferase activity | hsa mmu rno |
| glutamate binding | hsa mmu rno |
| glutamate receptor activity | hsa mmu rno |
| glutamate receptor binding | hsa mmu rno |
| glutathione binding | hsa mmu rno |
| glutathione peroxidase activity | hsa mmu rno |
| glutathione transferase activity | hsa mmu rno |
| glycerol transmembrane transporter activity | hsa mmu rno |
| glycerophosphodiester phosphodiesterase activity | hsa mmu rno |
| glycine binding | hsa mmu rno |
| glycine hydroxymethyltransferase activity | hsa mmu rno |
| glycine transmembrane transporter activity | hsa mmu rno |
| glycolipid binding | hsa mmu rno |
| glycolipid transporter activity | hsa mmu rno |
| glycoprotein binding | hsa mmu rno |
| glycosaminoglycan binding | hsa mmu rno |
| glycosphingolipid binding | hsa mmu rno |
| GMP binding | hsa mmu rno |
| GPI anchor binding | hsa mmu rno |
| GPI-anchor transamidase activity | hsa mmu rno |
| Gram-negative bacterial cell surface binding | hsa mmu rno |
| Gram-positive bacterial cell surface binding | hsa mmu rno |
| growth factor activity | hsa mmu rno |
| growth factor binding | hsa mmu rno |
| growth factor receptor binding | hsa mmu rno |
| growth hormone receptor binding | hsa mmu rno |
| growth hormone-releasing hormone receptor activity | hsa mmu rno |
| GTP binding | hsa mmu rno |
| GTP-dependent protein binding | hsa mmu rno |
| GTP-Rho binding | hsa mmu rno |
| GTPase activator activity | hsa mmu rno |
| GTPase activity | hsa mmu rno |
| GTPase binding | hsa mmu rno |
| GTPase inhibitor activity | hsa mmu rno |
| GTPase regulator activity | hsa mmu rno |
| guanyl nucleotide binding | hsa mmu rno |
| guanyl ribonucleotide binding | hsa mmu rno |
| guanyl-nucleotide exchange factor activity | hsa mmu rno |
| guanylate cyclase activator activity | hsa mmu rno |
| guanylate cyclase activity | hsa mmu rno |
| guanylate cyclase regulator activity | hsa mmu rno |
| guanylate kinase activity | hsa mmu rno |
| guanylyltransferase activity | hsa mmu rno |
| heat shock protein binding | hsa mmu rno |
| hedgehog receptor activity | hsa mmu rno |
| helicase activity | hsa mmu rno |
| hematopoietin/interferon-class (D200-domain) cytokine receptor signal transducer activity | hsa mmu rno |
| heme binding | hsa mmu rno |
| heme-copper terminal oxidase activity | hsa mmu rno |
| heparan sulfate proteoglycan binding | hsa mmu rno |
| heparan sulfate sulfotransferase activity | hsa mmu rno |
| heparin binding | hsa mmu rno |
| hexokinase activity | hsa mmu rno |
| hexosaminidase activity | hsa mmu rno |
| hexose transmembrane transporter activity | hsa mmu rno |
| high-density lipoprotein binding | hsa mmu rno |
| histamine receptor activity | hsa mmu rno |
| histone acetyl-lysine binding | hsa mmu rno |
| histone acetyltransferase activity | hsa mmu rno |
| histone acetyltransferase binding | hsa mmu rno |
| histone binding | hsa mmu rno |
| histone deacetylase activity | hsa mmu rno |
| histone deacetylase binding | hsa mmu rno |
| histone demethylase activity | hsa mmu rno |
| histone demethylase activity (H3-K36 specific) | hsa mmu rno |
| histone kinase activity | hsa mmu rno |
| histone methyltransferase activity | hsa mmu rno |
| histone methyltransferase activity (H3-K4 specific) | hsa mmu rno |
| histone-arginine N-methyltransferase activity | hsa mmu rno |
| histone-lysine N-methyltransferase activity | hsa mmu rno |
| hormone activity | hsa mmu rno |
| hormone binding | hsa mmu rno |
| hormone receptor binding | hsa mmu rno |
| Hsp70 protein binding | hsa mmu rno |
| Hsp90 protein binding | hsa mmu rno |
| hyaluronic acid binding | hsa mmu rno |
| hyalurononglucosaminidase activity | hsa mmu rno |
| hydro-lyase activity | hsa mmu rno |
| hydrogen ion transmembrane transporter activity | hsa mmu rno |
| hydrogen ion transporting ATP synthase activity, rotational mechanism | hsa mmu rno |
| hydrogen-exporting ATPase activity, phosphorylative mechanism | hsa mmu rno |
| hydrolase activity, acting on acid anhydrides | hsa mmu rno |
| hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | hsa mmu rno |
| hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | hsa mmu rno |
| hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds | hsa mmu rno |
| hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amides | hsa mmu rno |
| hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines | hsa mmu rno |
| hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amides | hsa mmu rno |
| hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in linear amidines | hsa mmu rno |
| hydrolase activity, acting on ester bonds | hsa mmu rno |
| hydrolase activity, acting on ether bonds | hsa mmu rno |
| hydrolase activity, acting on glycosyl bonds | hsa mmu rno |
| hydrolase activity, hydrolyzing N-glycosyl compounds | hsa mmu rno |
| hydrolase activity, hydrolyzing O-glycosyl compounds | hsa mmu rno |
| hydroxymethyl-, formyl- and related transferase activity | hsa mmu rno |
| I-SMAD binding | hsa mmu rno |
| icosanoid binding | hsa mmu rno |
| icosanoid receptor activity | hsa mmu rno |
| icosatetraenoic acid binding | hsa mmu rno |
| identical protein binding | hsa mmu rno |
| IgE binding | hsa mmu rno |
| IgG binding | hsa mmu rno |
| immunoglobulin binding | hsa mmu rno |
| inhibitory extracellular ligand-gated ion channel activity | hsa mmu rno |
| inorganic anion exchanger activity | hsa mmu rno |
| inorganic anion transmembrane transporter activity | hsa mmu rno |
| inorganic cation transmembrane transporter activity | hsa mmu rno |
| inositol or phosphatidylinositol kinase activity | hsa mmu rno |
| inositol or phosphatidylinositol phosphatase activity | hsa mmu rno |
| inositol or phosphatidylinositol phosphodiesterase activity | hsa mmu rno |
| inositol trisphosphate 3-kinase activity | hsa mmu rno |
| inositol trisphosphate kinase activity | hsa mmu rno |
| inositol trisphosphate phosphatase activity | hsa mmu rno |
| inositol-polyphosphate 5-phosphatase activity | hsa mmu rno |
| insulin binding | hsa mmu rno |
| insulin receptor binding | hsa mmu rno |
| insulin receptor substrate binding | hsa mmu rno |
| insulin-like growth factor binding | hsa mmu rno |
| insulin-like growth factor I binding | hsa mmu rno |
| insulin-like growth factor receptor binding | hsa mmu rno |
| integrin binding | hsa mmu rno |
| interferon binding | hsa mmu rno |
| interferon receptor activity | hsa mmu rno |
| interferon-alpha/beta receptor binding | hsa mmu rno |
| interleukin-1 binding | hsa mmu rno |
| interleukin-1 receptor activity | hsa mmu rno |
| interleukin-1 receptor antagonist activity | hsa mmu rno |
| interleukin-1 receptor binding | hsa mmu rno |
| interleukin-6 receptor binding | hsa mmu rno |
| intracellular cyclic nucleotide activated cation channel activity | hsa mmu rno |
| intracellular ligand-gated calcium channel activity | hsa mmu rno |
| intracellular ligand-gated ion channel activity | hsa mmu rno |
| intramolecular oxidoreductase activity | hsa mmu rno |
| intramolecular oxidoreductase activity, interconverting aldoses and ketoses | hsa mmu rno |
| intramolecular oxidoreductase activity, interconverting keto- and enol-groups | hsa mmu rno |
| intramolecular oxidoreductase activity, transposing C=C bonds | hsa mmu rno |
| intramolecular oxidoreductase activity, transposing S-S bonds | hsa mmu rno |
| intramolecular transferase activity | hsa mmu rno |
| intramolecular transferase activity, phosphotransferases | hsa mmu rno |
| inward rectifier potassium channel activity | hsa mmu rno |
| ion channel activity | hsa mmu rno |
| ion channel inhibitor activity | hsa mmu rno |
| ion gated channel activity | hsa mmu rno |
| ion transmembrane transporter activity | hsa mmu rno |
| ionotropic glutamate receptor activity | hsa mmu rno |
| iron ion binding | hsa mmu rno |
| iron ion transmembrane transporter activity | hsa mmu rno |
| iron-sulfur cluster binding | hsa mmu rno |
| isocitrate dehydrogenase activity | hsa mmu rno |
| isomerase activity | hsa mmu rno |
| isoprenoid binding | hsa mmu rno |
| kainate selective glutamate receptor activity | hsa mmu rno |
| kinase activator activity | hsa mmu rno |
| kinase activity | hsa mmu rno |
| kinase binding | hsa mmu rno |
| kinase inhibitor activity | hsa mmu rno |
| kinase regulator activity | hsa mmu rno |
| kinesin binding | hsa mmu rno |
| L-amino acid transmembrane transporter activity | hsa mmu rno |
